Earthquake Arrival Times (UTC, Manual)


EVENT  5072203                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .22  44.0 mci P       2011/05/07 22: 4:14.2   -.4                          T                                               
PLOR     .22  44.0 m i S       2011/05/07 22: 4:29.9   -.3                          T                                               
VRI      .27  50.0 mdi P       2011/05/07 22: 4:14.6    .1                          T                         MD 3.5                
VRI      .27  50.0 m i S       2011/05/07 22: 4:30.1    .1                          T                                               
MLR      .40 239.0 mci P       2011/05/07 22: 4:15.1    .0                          T                         MD 3.7                
MLR      .40 239.0 m i S       2011/05/07 22: 4:31.7    .9                          T                                               
ODBI     .44  81.0 mci P       2011/05/07 22: 4:15.6    .4                          T                                               
ODBI     .44  81.0 m i S       2011/05/07 22: 4:31.9    .7                          T                                               
GRER     .49 129.0 m i S       2011/05/07 22: 4:32.1    .5                          T                                               
PETR     .57  87.0 mci P       2011/05/07 22: 4:16.0    .2                          T                                               
PETR     .57  87.0 m i S       2011/05/07 22: 4:32.2    .1                          T                                               
ISR      .58 172.0 m i S       2011/05/07 22: 4:33.3    .2                          T                                               
SECR     .70 201.0 m i S       2011/05/07 22: 4:34.1    .5                          T                                               
TESR     .84  11.0 mci P       2011/05/07 22: 4:17.3   -.3                          T                                               
TESR     .84  11.0 m i S       2011/05/07 22: 4:34.5   -.6                          T                                               
PGOR     .88 153.0 mdi P       2011/05/07 22: 4:18.0    .2                          T                                               
PGOR     .88 153.0 m i S       2011/05/07 22: 4:35.8    .3                          T                                               
VOIR    1.01 255.0 mdi P       2011/05/07 22: 4:18.9    .0                          T                                               
VOIR    1.01 255.0 m i S       2011/05/07 22: 4:37.3   -.2                          T                                               
SULR    1.02 187.0 mdi P       2011/05/07 22: 4:19.0    .1                          T                                               
SULR    1.02 187.0 m i S       2011/05/07 22: 4:38.0    .6                          T                                               
GIUM    1.27  99.0 mdi P       2011/05/07 22: 4:21.1    .1                          T                                               
GIUM    1.27  99.0 m i S       2011/05/07 22: 4:41.0   -.2                          T                                               
ARR     1.30 256.0 mdi P       2011/05/07 22: 4:22.8   1.2                          T                                               
ARR     1.30 256.0 m i S       2011/05/07 22: 4:42.7    .7                          T                                               
CFR     1.31 113.0 mdi P       2011/05/07 22: 4:20.8   -.4                          T                                               
CFR     1.31 113.0 m i S       2011/05/07 22: 4:41.0   -.2                          T                                               
BUC1    1.38 192.0 m i S       2011/05/07 22: 4:42.9    .2                          T                                               
HARR    1.47 133.0 mdi P       2011/05/07 22: 4:22.5   -.2                          T                                               
LEOM    1.47  58.0 mci P       2011/05/07 22: 4:23.4    .2                          T                                               
LEOM    1.47  58.0 m i S       2011/05/07 22: 4:45.0    .3                          T                                               
HUMR    1.56 222.0 mdi P       2011/05/07 22: 4:23.8   -.2                          T                                               
HUMR    1.56 222.0 m i S       2011/05/07 22: 4:46.5    .3                          T                                               
TLCR    1.76 107.0 mci P       2011/05/07 22: 4:25.6   -.2                          T                                               
TLCR    1.76 107.0 m i S       2011/05/07 22: 4:49.2   -.3                          T                                               
TIRR    1.88 131.0 mdi P       2011/05/07 22: 4:26.8    .2                          T                                               
TIRR    1.88 131.0 m i S       2011/05/07 22: 4:50.8   -.5                          T                                               
MILM    2.04  53.0 mci P       2011/05/07 22: 4:29.6    .3                          T                                               
MILM    2.04  53.0 m i S       2011/05/07 22: 4:55.3    .1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map