EVENT 4272204
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PETR .40 351.0 mdi P 2011/04/27 22: 5: 4.5 .6 T
PETR .40 351.0 m i S 2011/04/27 22: 5: 9.6 -.9 T
ODBI .48 337.0 m i S 2011/04/27 22: 5:12.2 -.6 T
ISR .59 250.0 mdi P 2011/04/27 22: 5: 7.9 .4 T
ISR .59 250.0 m i S 2011/04/27 22: 5:16.4 .4 T
CFR .59 104.0 mdi P 2011/04/27 22: 5: 6.8 -.4 T MD 3.0
CFR .59 104.0 m i S 2011/04/27 22: 5:16.2 -.1 T
VRI .68 322.0 mci P 2011/04/27 22: 5: 9.2 .3 T MD 2.9
VRI .68 322.0 m i S 2011/04/27 22: 5:19.3 .2 T
PLOR .71 318.0 mci P 2011/04/27 22: 5: 9.3 .0 T
PLOR .71 318.0 m i S 2011/04/27 22: 5:19.6 -.3 T
AMRR .71 179.0 mci P 2011/04/27 22: 5: 9.6 .2 T
AMRR .71 179.0 m i S 2011/04/27 22: 5:20.5 .5 T
MLR .98 280.0 mci P 2011/04/27 22: 5:13.3 -.3 T MD 2.9
MLR .98 280.0 m i S 2011/04/27 22: 5:28.1 .6 T
SULR 1.00 230.0 mdi P 2011/04/27 22: 5:13.4 -.4 T
SULR 1.00 230.0 m i S 2011/04/27 22: 5:28.0 .4 T
TLCR 1.06 97.0 mci P 2011/04/27 22: 5:15.3 .5 T
TLCR 1.06 97.0 m i S 2011/04/27 22: 5:30.1 .9 T
CVDA 1.12 153.0 mci P 2011/04/27 22: 5:15.9 .4 T
CVDA 1.12 153.0 m i S 2011/04/27 22: 5:31.9 1.3 T
TIRR 1.16 138.0 mci P 2011/04/27 22: 5:15.6 -.7 T
TIRR 1.16 138.0 m i S 2011/04/27 22: 5:32.9 1.0 T
TESR 1.28 339.0 mdi P 2011/04/27 22: 5:18.2 .2 T
TESR 1.28 339.0 m i S 2011/04/27 22: 5:34.8 -.1 T
BUC1 1.35 224.0 m i S 2011/04/27 22: 5:37.4 .8 T
DOPR 1.49 295.0 mci P 2011/04/27 22: 5:21.0 -.2 T
VOIR 1.60 274.0 mdi P 2011/04/27 22: 5:22.7 -.2 T
VOIR 1.60 274.0 m i S 2011/04/27 22: 5:43.1 -.3 T
MANR 1.70 150.0 m i S 2011/04/27 22: 5:45.9 .3 T
ARR 1.90 271.0 mci P 2011/04/27 22: 5:27.2 .2 T
ARR 1.90 271.0 m i S 2011/04/27 22: 5:51.7 1.2 T
|