Earthquake Arrival Times (UTC, Manual)


EVENT  4212012                                                             

Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
MLR      .18 279.0 mci P       2011/04/21 20:13: 9.4    .0                          T                         MD 2.9                
MLR      .18 279.0 m i S       2011/04/21 20:13:24.2    .3                          T                                               
PLOR     .49  39.0 mci P       2011/04/21 20:13:10.2   -.4                          T                                               
PLOR     .49  39.0 m i S       2011/04/21 20:13:25.6   -.5                          T                                               
VRI      .55  42.0 mdi P       2011/04/21 20:13:10.8    .2                          T                         MD 3.0                
VRI      .55  42.0 m i S       2011/04/21 20:13:26.1   -.1                          T                                               
PETR     .76  70.0 mci P       2011/04/21 20:13:12.5    .5                          T                                               
PETR     .76  70.0 m i S       2011/04/21 20:13:29.3    .5                          T                                               
SULR     .78 177.0 mci P       2011/04/21 20:13:12.2    .1                          T                                               
SULR     .78 177.0 m i S       2011/04/21 20:13:29.6    .6                          T                                               
VOIR     .81 268.0 mdi P       2011/04/21 20:13:12.1   -.5                          T                                               
VOIR     .81 268.0 m i S       2011/04/21 20:13:28.8   -.8                          T                                               
TESR    1.10  16.0 mci P       2011/04/21 20:13:14.6   -.1                          T                                               
TESR    1.10  16.0 m i S       2011/04/21 20:13:33.0   -.4                          T                                               
ARR     1.11 265.0 mci P       2011/04/21 20:13:15.1    .2                          T                                               
ARR     1.11 265.0 m i S       2011/04/21 20:13:33.5   -.3                          T                                               
HUMR    1.28 223.0 m i S       2011/04/21 20:13:36.1   -.2                          T                                               
CFR     1.39 102.0 m i S       2011/04/21 20:13:36.9   -.7                          T                                               
LOT     1.71 270.0 m i S       2011/04/21 20:13:45.0    .6                          T                                               
TIRR    1.87 122.0 mci P       2011/04/21 20:13:22.5   -.2                          T                                               
TIRR    1.87 122.0 m i S       2011/04/21 20:13:46.5   -.7                          T                                               
MILM    2.30  51.0 m i S       2011/04/21 20:13:56.0    .1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map