Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  MLR	11/04/21 07:31:45.81 IP 2	11/04/21 07:31:51.01 IS 3	11/04/21 07:31:59.36
  VRI	11/04/21 07:31:51.13 IP 3	11/04/21 07:32:00.32 IS 3	11/04/21 07:32:03.48
  LOPT	11/04/21 07:31:43.29 IP 0	11/04/21 07:31:46.60 IS 3	11/04/21 07:31:58.02
  ISRF	11/04/21 07:31:43.83 IP 3	11/04/21 07:31:49.60 IS 4	11/04/21 07:31:56.88
  BISC	11/04/21 07:31:45.87 IP 3	11/04/21 07:31:51.11 IS 3	11/04/21 07:31:56.97


File  110421_07_30_19.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
11/04/21  7:31:38.88   45.313N  26.383E   2.57 1.49  9   23  150  0.00   0.1   0.9  A


back to list                                                                                                                                   home 
Vrancea Map