EVENT 4160131
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .25 47.0 m i S 2011/04/16 1:31:40.5 -.4 T
VRI .31 52.0 mdi P 2011/04/16 1:31:24.9 .2 T MD 3.1
VRI .31 52.0 m i S 2011/04/16 1:31:40.6 -.2 T
MLR .36 239.0 mdi P 2011/04/16 1:31:25.4 .4 T MD 3.0
MLR .36 239.0 m i S 2011/04/16 1:31:40.7 -.6 T
GRER .51 125.0 m i S 2011/04/16 1:31:42.8 .5 T
ISR .57 168.0 mci P 2011/04/16 1:31:25.6 -.5 T
ISR .57 168.0 m i S 2011/04/16 1:31:43.1 -.4 T
SECR .67 199.0 m i S 2011/04/16 1:31:44.2 .3 T
PLAR .80 198.0 m i S 2011/04/16 1:31:45.2 .1 T
TESR .85 12.0 mdi P 2011/04/16 1:31:27.5 -.1 T
TESR .85 12.0 m i S 2011/04/16 1:31:45.9 .1 T
PGOR .88 151.0 m i S 2011/04/16 1:31:45.8 -.2 T
VOIR .97 256.0 mci P 2011/04/16 1:31:28.7 .2 T
VOIR .97 256.0 m i S 2011/04/16 1:31:47.0 -.3 T
SULR 1.00 185.0 mci P 2011/04/16 1:31:28.6 -.1 T
SULR 1.00 185.0 m i S 2011/04/16 1:31:47.6 .1 T
ARR 1.27 256.0 mci P 2011/04/16 1:31:30.6 -.5 T
ARR 1.27 256.0 m i S 2011/04/16 1:31:52.1 .4 T
CFR 1.34 112.0 mdi P 2011/04/16 1:31:31.3 .0 T
CFR 1.34 112.0 m i S 2011/04/16 1:31:51.7 -.2 T
HARR 1.48 132.0 mci P 2011/04/16 1:31:32.6 .1 T
|