Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    16 329 172  0 1    4:30:11.13  UIP2   -.06   .50  2.56   .91
   2        16 329 172  0 1    4:30:23.61   IS2   -.03   .25         .86
   3 PLOR   19 310 171  0 1    4:30:11.44  DIP2    .17   .13         .05
   4        19 310 171  0 1    4:30:23.87   IS2    .09   .13         .22
   5 MLR    75 248 145  0 1    4:30:14.05  DIP1    .06   .38  2.65   .85
   6        75 248 145  0 1    4:30:28.43   IS2   -.06   .13         .43
   7 CFR   120 121 131  0 1    4:30:17.50  DIP2    .02  1.00         .93
   8 TIRR  190 139 116  0 1    4:30:24.60  DIP2   -.02   .91        1.00

back to list                                                                                                                                   home 
Vrancea Map