Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  TIRR	11/03/31 03:42:32.42 IP 1	11/03/31 03:42:50.01 IS 3	11/03/31 03:43:15.85
  MLR	11/03/31 03:42:26.53 IP 3	11/03/31 03:42:39.77 IS 3	11/03/31 03:42:58.24
  VRI	11/03/31 03:42:23.40 IP 2	11/03/31 03:42:34.29 IS 3	11/03/31 03:42:57.83
  LOPT	11/03/31 03:42:18.80 IP 1	11/03/31 03:42:26.26 IS 3	11/03/31 03:43:07.63
  ISRF	11/03/31 03:42:18.01 IP 0	11/03/31 03:42:24.93 IS 3	11/03/31 03:42:45.98
  BISC	11/03/31 03:42:18.82 IP 3	11/03/31 03:42:26.29 IS 3	11/03/31 03:42:36.89


File  110331_03_39_44.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
11/03/31  3:42: 8.87   45.209N  27.143E   0.00 2.42 12   48  153  0.04   1.3   0.0  A


back to list                                                                                                                                   home 
Vrancea Map