Earthquake Arrival Times (UTC, Manual)


EVENT  3111223                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
GRER     .26 105.0 mdi P       2011/03/11 12:23: 8.8    .9                          T                                               
GRER     .26 105.0 m i S       2011/03/11 12:23:12.1   -.6                          T                                               
ISR      .33 189.0 mdi P       2011/03/11 12:23: 9.2    .2                          T                                               
ISR      .33 189.0 m i S       2011/03/11 12:23:14.3   -.4                          T                                               
PLOR     .40   3.0 mdi P       2011/03/11 12:23: 9.7   -.4                          T                                               
PLOR     .40   3.0 m i S       2011/03/11 12:23:17.2    .6                          T                                               
VRI      .42  10.0 mdi P       2011/03/11 12:23:10.2   -.2                          T                         MD 3.1                
VRI      .42  10.0 m i S       2011/03/11 12:23:18.0    .9                          T                                               
MLR      .48 275.0 mdi P       2011/03/11 12:23:10.7   -.6                          T                         MD 2.9                
MLR      .48 275.0 m i S       2011/03/11 12:23:19.1    .4                          T                                               
SULR     .81 199.0 mci P       2011/03/11 12:23:17.0    .4                          T                                               
SULR     .81 199.0 m i S       2011/03/11 12:23:28.4    .5                          T                                               
AMRR     .98 149.0 mdi P       2011/03/11 12:23:19.5    .1                          T                                               
AMRR     .98 149.0 m i S       2011/03/11 12:23:32.7    .0                          T                                               
DOPR    1.00 301.0 mdi P       2011/03/11 12:23:19.9    .1                          T                                               
DOPR    1.00 301.0 m i S       2011/03/11 12:23:34.1    .8                          T                                               
TESR    1.06   1.0 mdi P       2011/03/11 12:23:21.0    .2                          T                                               
TESR    1.06   1.0 m i S       2011/03/11 12:23:35.6    .6                          T                                               
VOIR    1.11 269.0 mdi P       2011/03/11 12:23:21.3   -.2                          T                                               
VOIR    1.11 269.0 m i S       2011/03/11 12:23:36.6    .3                          T                                               
CFR     1.11 104.0 mci P       2011/03/11 12:23:20.6   -.8                          T                                               
CFR     1.11 104.0 m i S       2011/03/11 12:23:35.8   -.4                          T                                               
GIUM    1.12  88.0 mdi P       2011/03/11 12:23:22.0    .3                          T                                               
GIUM    1.12  88.0 m i S       2011/03/11 12:23:37.5    .9                          T                                               
MTUR    1.12 259.0 mci P       2011/03/11 12:23:22.7    .9                          T                                               
HARR    1.21 129.0 mdi P       2011/03/11 12:23:22.9   -.2                          T                                               
ARR     1.40 267.0 mci P       2011/03/11 12:23:26.6    .4                          T                                               
ARR     1.40 267.0 m i S       2011/03/11 12:23:45.5   1.0                          T                                               
HUMR    1.48 232.0 mci P       2011/03/11 12:23:27.5    .2                          T                                               
HUMR    1.48 232.0 m i S       2011/03/11 12:23:45.5   -.9                          T                                               
CVDA    1.51 138.0 m i S       2011/03/11 12:23:46.5   -.4                          T                                               
TLCR    1.57 100.0 mci P       2011/03/11 12:23:28.9    .3                          T                                               
TLCR    1.57 100.0 m i S       2011/03/11 12:23:48.0   -.5                          T                                               
MSAB    1.61 147.0 mci P       2011/03/11 12:23:29.6    .5                          T                                               
MSAB    1.61 147.0 m i S       2011/03/11 12:23:48.8   -.6                          T                                               
TIRR    1.62 128.0 mdi P       2011/03/11 12:23:29.1    .0                          T                                               
TIRR    1.62 128.0 m i S       2011/03/11 12:23:49.0   -.6                          T                                               
LOT     2.01 270.0 m i S       2011/03/11 12:23:59.3    .2                          T                                               
MANR    2.10 139.0 m i S       2011/03/11 12:24:  .8   -.4                          T                                               
GZR     2.71 269.0 mci P       2011/03/11 12:23:44.0   -.3                          T                                               
GZR     2.71 269.0 m i S       2011/03/11 12:24:16.2    .4                          T                                               
DRGR    3.00 297.0 m i S       2011/03/11 12:24:22.9    .0                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map