Earthquake Arrival Times (UTC, Manual)


EVENT  2241354                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .09  19.0 mci P       2011/02/24 13:54:37.5   -.5                          T                                               
PLOR     .09  19.0 m i S       2011/02/24 13:54:46.0  -1.0                          T                                               
VRI      .13  41.0 mci P       2011/02/24 13:54:37.7   -.1                          T                         MD 3.2                
VRI      .13  41.0 m i S       2011/02/24 13:54:46.2   -.6                          T                                               
PETR     .44  96.0 mci P       2011/02/24 13:54:39.6    .1                          T                                               
PETR     .44  96.0 m i S       2011/02/24 13:54:49.6   -.2                          T                                               
GRER     .47 146.0 mci P       2011/02/24 13:54:40.5    .7                          T                                               
GRER     .47 146.0 m i S       2011/02/24 13:54:50.8    .6                          T                                               
MLR      .54 239.0 mci P       2011/02/24 13:54:40.7    .3                          T                                               
MLR      .54 239.0 m i S       2011/02/24 13:54:50.9   -.3                          T                                               
DOPR     .87 283.0 mci P       2011/02/24 13:54:43.9    .1                          T                                               
DOPR     .87 283.0 m i S       2011/02/24 13:54:57.2    .2                          T                                               
SULR    1.12 193.0 mci P       2011/02/24 13:54:47.0    .4                          T                                               
SULR    1.12 193.0 m i S       2011/02/24 13:55: 2.1    .4                          T                                               
GIUM    1.16 104.0 mci P       2011/02/24 13:54:47.4    .3                          T                                               
GIUM    1.16 104.0 m i S       2011/02/24 13:55: 2.9    .3                          T                                               
CFR     1.23 119.0 mci P       2011/02/24 13:54:47.7    .0                          T                                               
CFR     1.23 119.0 m i S       2011/02/24 13:55: 3.0   -.3                          T                                               
HARR    1.43 139.0 mdi P       2011/02/24 13:54:49.9   -.2                          T                                               
ARR     1.45 254.0 m i S       2011/02/24 13:55: 9.2    .2                          T                                               
TLCR    1.66 110.0 m i S       2011/02/24 13:55:13.4    .1                          T                                               
HUMR    1.70 223.0 mci P       2011/02/24 13:54:53.5   -.5                          T                                               
HUMR    1.70 223.0 m i S       2011/02/24 13:55:14.4   -.2                          T                                               
TIRR    1.84 135.0 mdi P       2011/02/24 13:54:55.1    .1                          T                                               
TIRR    1.84 135.0 m i S       2011/02/24 13:55:15.7  -1.1                          T                                               
MSAB    1.89 152.0 mci P       2011/02/24 13:54:56.2   -.3                          T                                               
MSAB    1.89 152.0 m i S       2011/02/24 13:55:17.9   -.9                          T                                               
MILM    1.90  53.0 m i S       2011/02/24 13:55:18.7   -.3                          T                                               
SORM    2.64  26.0 m i S       2011/02/24 13:55:34.7  -1.5                          T                                               
GZR     2.72 262.0 mci P       2011/02/24 13:55: 7.5   -.4                          T                                               
GZR     2.72 262.0 m i S       2011/02/24 13:55:39.3   1.1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map