Earthquake Arrival Times (UTC, Manual)


EVENT  2192000                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
VRI      .06 343.0 mci P       2011/02/19 20: 1:  .5   -.3                          T                         MD 4.2                
VRI      .06 343.0 m i S       2011/02/19 20: 1: 7.8   -.9                          T                                               
PLOR     .08 301.0 mci P       2011/02/19 20: 1:  .4   -.6                          T                                               
PLOR     .08 301.0 m i S       2011/02/19 20: 1: 8.0  -1.2                          T                                               
PETR     .34 104.0 mci P       2011/02/19 20: 1: 2.5    .3                          T                                               
PETR     .34 104.0 m i S       2011/02/19 20: 1:11.9    .8                          T                                               
GRER     .46 160.0 mci P       2011/02/19 20: 1: 4.0    .9                          T                                               
MLR      .65 241.0 mci P       2011/02/19 20: 1: 4.9   -.1                          T                         MD 4.2                
MLR      .65 241.0 m i S       2011/02/19 20: 1:15.6   -.1                          T                                               
ISR      .70 192.0 mci P       2011/02/19 20: 1: 6.2    .4                          T                                               
ISR      .70 192.0 m i S       2011/02/19 20: 1:19.3   1.6                          T                                               
PGOR     .92 170.0 mdi P       2011/02/19 20: 1: 8.3    .3                          T                                               
PGOR     .92 170.0 m i S       2011/02/19 20: 1:22.8   1.6                          T                                               
DOPR     .96 280.0 mdi P       2011/02/19 20: 1: 8.3   -.3                          T                                               
DOPR     .96 280.0 m i S       2011/02/19 20: 1:21.8   -.5                          T                                               
PLAR    1.03 210.0 mci P       2011/02/19 20: 1:10.2    .8                          T                                               
GIUM    1.07 107.0 mci P       2011/02/19 20: 1:10.5    .6                          T                                               
GIUM    1.07 107.0 m i S       2011/02/19 20: 1:24.8    .3                          T                                               
CFR     1.16 123.0 mdi P       2011/02/19 20: 1:10.3   -.4                          T                                               
CFR     1.16 123.0 m i S       2011/02/19 20: 1:25.3   -.5                          T                                               
SULR    1.19 197.0 mdi P       2011/02/19 20: 1:11.8    .5                          T                                               
SULR    1.19 197.0 m i S       2011/02/19 20: 1:28.0   1.1                          T                                               
LEOM    1.23  57.0 mci P       2011/02/19 20: 1:12.1    .3                          T                                               
LEOM    1.23  57.0 m i S       2011/02/19 20: 1:28.6    .6                          T                                               
AMRR    1.27 161.0 mdi P       2011/02/19 20: 1:12.5    .1                          T                                               
AMRR    1.27 161.0 m i S       2011/02/19 20: 1:29.3    .5                          T                                               
MTUR    1.33 244.0 mdi P       2011/02/19 20: 1:14.1    .7                          T                                               
HARR    1.39 143.0 mdi P       2011/02/19 20: 1:13.8   -.3                          T                                               
BUC1    1.55 200.0 mci P       2011/02/19 20: 1:16.1    .1                          T                                               
BUC1    1.55 200.0 m i S       2011/02/19 20: 1:34.8   -.1                          T                                               
ARR     1.56 254.0 mci P       2011/02/19 20: 1:16.2   -.1                          T                                               
ARR     1.56 254.0 m i S       2011/02/19 20: 1:35.4   -.2                          T                                               
TLCR    1.58 113.0 mci P       2011/02/19 20: 1:16.5    .0                          T                                               
TLCR    1.58 113.0 m i S       2011/02/19 20: 1:36.0    .0                          T                                               
PRAR    1.59 347.0 mdi P       2011/02/19 20: 1:16.7    .0                          T                                               
MDB     1.68 281.0 mci P       2011/02/19 20: 1:18.0    .1                          T                                               
MDB     1.68 281.0 m i S       2011/02/19 20: 1:40.0   1.7                          T                                               
CVDA    1.74 148.0 mdi P       2011/02/19 20: 1:18.3   -.2                          T                                               
CVDA    1.74 148.0 m i S       2011/02/19 20: 1:38.0  -1.5                          T                                               
MILM    1.80  52.0 mci P       2011/02/19 20: 1:19.6    .2                          T                         MD 4.3                
MILM    1.80  52.0 m i S       2011/02/19 20: 1:40.8   -.1                          T                                               
TIRR    1.80 139.0 mdi P       2011/02/19 20: 1:19.1   -.3                          T                                               
TIRR    1.80 139.0 m i S       2011/02/19 20: 1:39.4  -1.5                          T                                               
HUMR    1.80 225.0 mci P       2011/02/19 20: 1:18.9   -.5                          T                                               
HUMR    1.80 225.0 m i S       2011/02/19 20: 1:40.8   -.2                          T                                               
MSAB    1.88 156.0 mdi P       2011/02/19 20: 1:20.4   -.1                          T                                               
MSAB    1.88 156.0 m i S       2011/02/19 20: 1:42.0   -.9                          T                                               
KIS     1.89  50.0 mci P       2011/02/19 20: 1:20.0   -.5                          T                                               
KIS     1.89  50.0 m i S       2011/02/19 20: 1:42.2   -.8                          T                                               
ARCR    2.08 308.0 mdi P       2011/02/19 20: 1:22.8   -.4                          T                         MD 4.2                
BURB    2.09 330.0 mdi P       2011/02/19 20: 1:24.1    .7                          T                                               
BURB    2.09 330.0 m i S       2011/02/19 20: 1:49.7   1.8                          T                                               
LOT     2.13 260.0 mci P       2011/02/19 20: 1:23.7   -.3                          T                                               
LOT     2.13 260.0 m i S       2011/02/19 20: 1:47.8  -1.1                          T                                               
EFOR    2.19 142.0 mdi P       2011/02/19 20: 1:24.5   -.3                          T                                               
EFOR    2.19 142.0 m i S       2011/02/19 20: 1:49.3   -.8                          T                                               
MANR    2.33 147.0 mci P       2011/02/19 20: 1:27.1    .6                          T                                               
MANR    2.33 147.0 m i S       2011/02/19 20: 1:53.7    .4                          T                                               
CJR     2.35 293.0 mdi P       2011/02/19 20: 1:26.7   -.2                          T                                               
CJR     2.35 293.0 m i S       2011/02/19 20: 1:54.8    .9                          T                                               
ZIMR    2.40 205.0 mci P       2011/02/19 20: 1:26.3  -1.3                          T                                               
SORM    2.56  25.0 mci P       2011/02/19 20: 1:29.0   -.7                          T                                               
SORM    2.56  25.0 m i S       2011/02/19 20: 1:57.3  -1.5                          T                                               
DEV     2.69 272.0 mci P       2011/02/19 20: 1:31.9    .5                          T                                               
DEV     2.69 272.0 m i S       2011/02/19 20: 2: 3.6   1.9                          T                                               
GZR     2.83 262.0 mci P       2011/02/19 20: 1:33.5    .0                          T                                               
GZR     2.83 262.0 m i S       2011/02/19 20: 2: 6.6   1.4                          T                                               
BMR     2.89 310.0 mdi P       2011/02/19 20: 1:34.5    .4                          T                                               
DRGR    2.94 290.0 mdi P       2011/02/19 20: 1:34.7   -.2                          T                                               
DRGR    2.94 290.0 m i S       2011/02/19 20: 2: 8.0    .1                          T                                               
SIRR    3.56 277.0 mdi P       2011/02/19 20: 1:43.5    .3                          T                                               
BZS     3.61 267.0 mci P       2011/02/19 20: 1:43.9    .0                          T                                               
MDVR    3.73 254.0 mci P       2011/02/19 20: 1:45.2   -.4                          T                                               
MDVR    3.73 254.0 m i S       2011/02/19 20: 2:26.1   -.2                          T                                               
VTS     4.11 219.0 mci P       2011/02/19 20: 1:49.7  -1.1                          T                                               
PSZ     5.07 295.0 mdi P       2011/02/19 20: 2: 4.1    .3                          T                                               
PKSM    5.65 274.0 mdi P       2011/02/19 20: 2:11.4   -.1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map