Earthquake Arrival Times (UTC, Manual)


EVENT  2121459                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .10  26.0 mci P       2011/02/12 15: 0: 2.7   -.6                          T                                               
PLOR     .10  26.0 m i S       2011/02/12 15: 0:11.6  -1.0                          T                                               
VRI      .14  43.0 mci P       2011/02/12 15: 0: 3.0   -.2                          T                         MD 3.8                
VRI      .14  43.0 m i S       2011/02/12 15: 0:12.3   -.1                          T                                               
PETR     .45  95.0 mci P       2011/02/12 15: 0: 5.2    .2                          T                                               
PETR     .45  95.0 m i S       2011/02/12 15: 0:16.1    .6                          T                                               
GRER     .47 144.0 mdi P       2011/02/12 15: 0: 5.9    .9                          T                                               
GRER     .47 144.0 m i S       2011/02/12 15: 0:16.9   1.1                          T                                               
MLR      .52 239.0 mdi P       2011/02/12 15: 0: 5.4   -.1                          T                         MD 3.8                
MLR      .52 239.0 m i S       2011/02/12 15: 0:16.0   -.3                          T                                               
ISR      .64 183.0 mdi P       2011/02/12 15: 0: 6.8    .0                          T                                               
ISR      .64 183.0 m i S       2011/02/12 15: 0:19.6    .5                          T                                               
TESR     .76   3.0 mci P       2011/02/12 15: 0: 7.3   -.4                          T                                               
TESR     .76   3.0 m i S       2011/02/12 15: 0:19.4   -.9                          T                                               
SECR     .81 207.0 mdi P       2011/02/12 15: 0: 8.8    .4                          T                                               
SECR     .81 207.0 m i S       2011/02/12 15: 0:22.4   1.1                          T                                               
PGOR     .90 162.0 mdi P       2011/02/12 15: 0: 9.2    .0                          T                                               
PGOR     .90 162.0 m i S       2011/02/12 15: 0:23.6    .8                          T                                               
PLAR     .94 205.0 mdi P       2011/02/12 15: 0:10.1    .4                          T                                               
PLAR     .94 205.0 m i S       2011/02/12 15: 0:24.9   1.3                          T                                               
SULR    1.11 192.0 mdi P       2011/02/12 15: 0:11.7    .1                          T                                               
SULR    1.11 192.0 m i S       2011/02/12 15: 0:27.7    .7                          T                                               
GIUM    1.18 104.0 mdi P       2011/02/12 15: 0:12.9    .4                          T                                               
GIUM    1.18 104.0 m i S       2011/02/12 15: 0:28.3   -.1                          T                                               
MTUR    1.20 244.0 mdi P       2011/02/12 15: 0:14.2   1.3                          T                                               
CFR     1.24 118.0 mci P       2011/02/12 15: 0:12.5   -.4                          T                                               
CFR     1.24 118.0 m i S       2011/02/12 15: 0:29.3    .1                          T                                               
AMRR    1.27 155.0 mdi P       2011/02/12 15: 0:13.3   -.3                          T                                               
AMRR    1.27 155.0 m i S       2011/02/12 15: 0:30.4    .0                          T                                               
LEOM    1.35  58.0 mdi P       2011/02/12 15: 0:14.9    .3                          T                                               
LEOM    1.35  58.0 m i S       2011/02/12 15: 0:32.2    .0                          T                                               
CIOR    1.40 201.0 m i S       2011/02/12 15: 0:33.0   -.3                          T                                               
ARR     1.43 254.0 mci P       2011/02/12 15: 0:15.5   -.2                          T                                               
ARR     1.43 254.0 m i S       2011/02/12 15: 0:33.8   -.3                          T                                               
HARR    1.44 138.0 mdi P       2011/02/12 15: 0:15.1   -.6                          T                                               
BUC1    1.47 196.0 mci P       2011/02/12 15: 0:15.8   -.3                          T                                               
BUC1    1.47 196.0 m i S       2011/02/12 15: 0:34.3   -.2                          T                                               
TLCR    1.68 110.0 mci P       2011/02/12 15: 0:18.9    .1                          T                                               
TLCR    1.68 110.0 m i S       2011/02/12 15: 0:39.3   -.1                          T                                               
HUMR    1.68 223.0 mdi P       2011/02/12 15: 0:18.1   -.7                          T                                               
HUMR    1.68 223.0 m i S       2011/02/12 15: 0:38.5  -1.0                          T                                               
CVDA    1.76 144.0 mci P       2011/02/12 15: 0:19.5   -.4                          T                                               
CVDA    1.76 144.0 m i S       2011/02/12 15: 0:40.0  -1.4                          T                                               
MILM    1.92  53.0 mci P       2011/02/12 15: 0:22.2    .3                          T                         MD 3.9                
MILM    1.92  53.0 m i S       2011/02/12 15: 0:44.6   -.1                          T                                               
LOT     2.01 261.0 mci P       2011/02/12 15: 0:22.8   -.4                          T                                               
LOT     2.01 261.0 m i S       2011/02/12 15: 0:45.4  -1.6                          T                                               
BURB    2.07 333.0 mci P       2011/02/12 15: 0:24.9    .9                          T                                               
BURB    2.07 333.0 m i S       2011/02/12 15: 0:50.5   2.0                          T                                               
EFOR    2.24 139.0 mci P       2011/02/12 15: 0:25.6   -.4                          T                                               
EFOR    2.24 139.0 m i S       2011/02/12 15: 0:50.2  -1.7                          T                                               
MANR    2.36 144.0 mdi P       2011/02/12 15: 0:28.1    .5                          T                                               
MANR    2.36 144.0 m i S       2011/02/12 15: 0:56.6   1.9                          T                                               
CRAR    2.46 234.0 m i S       2011/02/12 15: 0:56.4   -.6                          T                                               
SORM    2.65  26.0 m i S       2011/02/12 15: 1:  .6  -1.0                          T                                               
GZR     2.71 262.0 mci P       2011/02/12 15: 0:32.5    .2                          T                                               
GZR     2.71 262.0 m i S       2011/02/12 15: 1: 4.5   1.7                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map