Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  TIRR	11/01/29 10:28:23.65 IP 3	11/01/29 10:28:33.94 IS 4	11/01/29 10:28:38.76
  MLR	11/01/29 10:27:57.32 IP 3	11/01/29 10:28:02.10 IS 3	11/01/29 10:28:15.61
  VRI	11/01/29 10:28:00.36 IP 3	11/01/29 10:28:07.38 IS 3	11/01/29 10:28:17.59
  LOPT	11/01/29 10:27:53.65 IPD0	11/01/29 10:27:55.68 IS 3	11/01/29 10:28:13.40
  ISRF	11/01/29 10:27:58.83 IP 3	11/01/29 10:28:04.61 IS 3	11/01/29 10:28:15.29
  BISC	11/01/29 10:27:56.08 IP 2	11/01/29 10:27:59.79 IS 3	11/01/29 10:28:12.08


File  110129_10_25_13.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
11/01/29 10:27:51.07   45.469N  26.402E   1.86 1.80 11   13  116  0.02   1.2   1.7  A


back to list                                                                                                                                   home 
Vrancea Map