Earthquake Arrival Times (UTC, Manual)


EVENT  1230423                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ISR      .09 243.0 mci P       2011/01/23  4:23:14.8   -.6                          T                                               
ISR      .09 243.0 m i S       2011/01/23  4:23:17.7    .9                          T                                               
PGOR     .34 137.0 mci P       2011/01/23  4:23:20.7    .3                          T                                               
PGOR     .34 137.0 m i S       2011/01/23  4:23:26.1    .8                          T                                               
SECR     .43 253.0 mdi P       2011/01/23  4:23:22.8    .5                          T                                               
MLR      .60 304.0 mdi P       2011/01/23  4:23:25.9    .1                          T                         MD 3.1                
MLR      .60 304.0 m i S       2011/01/23  4:23:35.4    .9                          T                                               
PLOR     .69 360.0 mci P       2011/01/23  4:23:27.5   -.1                          T                                               
PLOR     .69 360.0 m i S       2011/01/23  4:23:38.2    .7                          T                                               
PETR     .69  36.0 m i S       2011/01/23  4:23:37.6    .2                          T                                               
VRI      .71   4.0 mci P       2011/01/23  4:23:27.9    .0                          T                         MD 3.0                
VRI      .71   4.0 m i S       2011/01/23  4:23:38.9    .9                          T                                               
CIOR     .90 218.0 mci P       2011/01/23  4:23:32.5    .8                          T                                               
CIOR     .90 218.0 m i S       2011/01/23  4:23:44.6    .0                          T                                               
BUC1     .93 209.0 mdi P       2011/01/23  4:23:32.2    .0                          T                         MD 3.0                
BUC1     .93 209.0 m i S       2011/01/23  4:23:46.0    .6                          T                                               
HARR    1.03 117.0 mci P       2011/01/23  4:23:33.7    .0                          T                                               
CFR     1.04  89.0 mdi P       2011/01/23  4:23:34.1   -.4                          T                                               
CFR     1.04  89.0 m i S       2011/01/23  4:23:50.5   1.0                          T                                               
MTUR    1.12 273.0 mci P       2011/01/23  4:23:36.4    .3                          T                                               
VOIR    1.16 284.0 mci P       2011/01/23  4:23:36.3   -.4                          T                         MD 3.2                
VOIR    1.16 284.0 m i S       2011/01/23  4:23:53.7    .5                          T                                               
DOPR    1.20 312.0 mdi P       2011/01/23  4:23:36.8   -.4                          T                                               
DOPR    1.20 312.0 m i S       2011/01/23  4:23:53.6   -.5                          T                                               
CVDA    1.29 130.0 mdi P       2011/01/23  4:23:38.9    .2                          T                                               
TESR    1.35 360.0 mci P       2011/01/23  4:23:40.2    .5                          T                         MD 3.2                
TESR    1.35 360.0 m i S       2011/01/23  4:23:59.0    .7                          T                                               
HUMR    1.35 242.0 mdi P       2011/01/23  4:23:39.2   -.5                          T                         MD 3.1                
HUMR    1.35 242.0 m i S       2011/01/23  4:23:59.1    .7                          T                                               
MSAB    1.36 142.0 mdi P       2011/01/23  4:23:39.9    .1                          T                                               
MSAB    1.36 142.0 m i S       2011/01/23  4:23:59.1    .6                          T                                               
ARR     1.44 278.0 mci P       2011/01/23  4:23:40.9   -.3                          T                         MD 3.3                
ARR     1.44 278.0 m i S       2011/01/23  4:24:  .7   -.2                          T                                               
TIRR    1.44 119.0 m i S       2011/01/23  4:24:  .5    .5                          T                                               
TLCR    1.53  89.0 mdi P       2011/01/23  4:23:42.3   -.7                          T                                               
TLCR    1.53  89.0 m i S       2011/01/23  4:24: 4.2    .7                          T                                               
LOT     2.05 278.0 mdi P       2011/01/23  4:23:50.8    .4                          T                                               
LOT     2.05 278.0 m i S       2011/01/23  4:24:16.8    .3                          T                                               
BURB    2.64 338.0 mci P       2011/01/23  4:23:59.6    .9                          T                                               
GZR     2.74 275.0 mci P       2011/01/23  4:23:59.9    .0                          T                                               
GZR     2.74 275.0 m i S       2011/01/23  4:24:33.1    .2                          T                                               
DRGR    3.17 301.0 mdi P       2011/01/23  4:24: 5.4   -.3                          T                                               
DRGR    3.17 301.0 m i S       2011/01/23  4:24:43.2    .4                          T                                               
MDVR    3.53 264.0 mci P       2011/01/23  4:24:10.2   -.7                          T                                               
MDVR    3.53 264.0 m i S       2011/01/23  4:24:52.6    .9                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map