Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	11/01/22 16:02:52.41 IP 3	11/01/22 16:03:07.04 IS 3	11/01/22 16:03:22.92
  CFR	11/01/22 16:02:58.98 IP 3	11/01/22 16:03:18.55 IS 3	11/01/22 16:03:26.67
  PLOR1	11/01/22 16:02:52.88 IP 3	11/01/22 16:03:07.75 IS 3	11/01/22 16:03:18.23
  BISC	11/01/22 16:02:52.92 IP 3	11/01/22 16:03:07.93 IS 3	11/01/22 16:03:17.76
  NARJ	11/01/22 16:02:52.88 IP 3	11/01/22 16:03:07.93 IS 3	11/01/22 16:03:18.23
  PMRS	11/01/22 16:02:52.88 IP 3	11/01/22 16:03:07.90 IS 3	11/01/22 16:03:17.76


File  110122_16_00_16i.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
11/01/22 16: 2:32.89   45.552N  26.533E 142.53 2.85 11    9  113  0.01   4.1   1.5  A


back to list                                                                                                                                   home 
Vrancea Map