Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  MLR	10/12/23 22:59:41.21 IP 3	10/12/23 22:59:46.32 IS 3	10/12/23 22:59:57.06
  PLOR1	10/12/23 22:59:41.77 IP 3	10/12/23 22:59:47.34 IS 3	10/12/23 22:59:54.08
  VRI	10/12/23 22:59:42.54 IP 3	10/12/23 22:59:48.64 IS 3	10/12/23 22:59:57.96
  LOPT	10/12/23 22:59:37.60 IP 2	10/12/23 22:59:39.99 IS 3	10/12/23 22:59:48.63
  BISC	10/12/23 22:59:39.26 IP 3	10/12/23 22:59:42.73 IS 3	10/12/23 22:59:48.40


File  101223_22_58_09.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/12/23 22:59:34.43   45.540N  26.422E   9.10 1.42 10   14  139  0.02   1.9   4.9  A


back to list                                                                                                                                   home 
Vrancea Map