Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  MLR	10/12/18 01:22:43.10 IP 3	10/12/18 01:22:48.13 IS 3	10/12/18 01:22:57.37
  PLOR1	10/12/18 01:22:45.41 IP 2	10/12/18 01:22:52.27 IS 3	10/12/18 01:23:02.68
  VRI	10/12/18 01:22:46.26 IP 3	10/12/18 01:22:53.45 IS 3	10/12/18 01:23:03.49
  LOPT	10/12/18 01:22:39.80 IP 3	10/12/18 01:22:42.40 IS 3	10/12/18 01:20:12.01
  BISC	10/12/18 01:22:41.90 IP 3	10/12/18 01:22:46.08 IS 3	10/12/18 01:22:54.71


File  101218_01_20_06.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/12/18  1:22:36.32   45.456N  26.409E  12.93 2.07  9   13  195  0.01   1.5   2.0  C


back to list                                                                                                                                   home 
Vrancea Map