Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  CFR	10/11/24 13:44:04.93 IP 3	10/11/24 13:44:16.81 IS 4	10/11/24 13:44:25.57
  ISR	10/11/24 13:43:55.14 IP 3	10/11/24 13:44:02.45 IS 3	10/11/24 13:44:12.33
  VRI	10/11/24 13:43:52.74 IP 3	10/11/24 13:43:58.64 IS 3	10/11/24 13:44:12.74
  LOPT	10/11/24 13:43:50.57 IP 3	10/11/24 13:43:54.66 IS 3	10/11/24 13:44:02.47
  BISC	10/11/24 13:43:50.24 IP 3	10/11/24 13:43:54.04 IS 3	10/11/24 13:44:02.70


File  101124_13_42_49.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/11/24 13:43:45.35   45.554N  26.726E  24.03 1.69  7    3  118  0.04   4.8   3.6  A


back to list                                                                                                                                   home 
Vrancea Map