Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  MLR	10/11/23 23:00:53.98 IP 3	10/11/23 23:01:02.10 IS 3	10/11/23 23:01:19.73
  PLOR1	10/11/23 23:00:50.53 IP 3	10/11/23 23:00:56.10 IS 3	10/11/23 23:01:08.66
  VRI	10/11/23 23:00:50.72 IP 3	10/11/23 23:00:56.29 IS 3	10/11/23 23:01:10.46
  LOPT	10/11/23 23:00:47.82 IP 2	10/11/23 23:00:51.32 IS 3	10/11/23 23:01:02.28
  BISC	10/11/23 23:00:47.53 IP 0	10/11/23 23:00:50.89 IS 3	10/11/23 23:01:08.36


File  101123_22_59_18c.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/11/23 23: 0:43.18   45.539N  26.728E  20.04 1.81 10    3  240  0.02   4.1   2.1  C


back to list                                                                                                                                   home 
Vrancea Map