Earthquake Arrival Times (UTC, Manual)


EVENT 11081012                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
VRI      .11 323.0 mci P       2010/11/08 10:12:58.5   -.3                          T                         MD 3.2                
VRI      .11 323.0 m i S       2010/11/08 10:13: 1.9    .9                          T                                               
PLOR     .13 300.0 mci P       2010/11/08 10:12:59.2   -.2                          T                                               
PLOR     .13 300.0 m i S       2010/11/08 10:13: 2.6    .7                          T                                               
ODBI     .16  92.0 mci P       2010/11/08 10:12:59.4   -.3                          T                                               
ODBI     .16  92.0 m i S       2010/11/08 10:13: 3.0    .4                          T                                               
PETR     .30 101.0 mci P       2010/11/08 10:13: 2.7    .6                          T                                               
PETR     .30 101.0 m i S       2010/11/08 10:13: 6.8    .2                          T                                               
GRER     .41 165.0 mci P       2010/11/08 10:13: 4.4   -.1                          T                                               
GRER     .41 165.0 m i S       2010/11/08 10:13:10.4   -.2                          T                                               
MLR      .68 245.0 mdi P       2010/11/08 10:13: 9.2   -.8                          T                         MD 3.3                
MLR      .68 245.0 m i S       2010/11/08 10:13:19.5   -.4                          T                                               
ISR      .69 197.0 mdi P       2010/11/08 10:13:10.5    .4                          T                                               
ISR      .69 197.0 m i S       2010/11/08 10:13:20.6    .5                          T                                               
TESR     .74 351.0 mci P       2010/11/08 10:13:10.9    .0                          T                                               
SECR     .92 216.0 mci P       2010/11/08 10:13:14.7    .7                          T                                               
DOPR    1.02 281.0 mdi P       2010/11/08 10:13:16.6   1.1                          T                                               
DOPR    1.02 281.0 m i S       2010/11/08 10:13:29.6    .0                          T                                               
GIUM    1.02 107.0 mdi P       2010/11/08 10:13:15.4   -.2                          T                                               
GIUM    1.02 107.0 m i S       2010/11/08 10:13:29.5   -.2                          T                                               
CFR     1.11 123.0 mci P       2010/11/08 10:13:15.1  -1.9                          T                                               
CFR     1.11 123.0 m i S       2010/11/08 10:13:31.6   -.5                          T                                               
SULR    1.17 200.0 mdi P       2010/11/08 10:13:18.9    .8                          T                                               
SULR    1.17 200.0 m i S       2010/11/08 10:13:33.2   -.8                          T                                               
LEOM    1.21  55.0 mci P       2010/11/08 10:13:18.9    .3                          T                                               
LEOM    1.21  55.0 m i S       2010/11/08 10:13:35.4    .6                          T                                               
VOIR    1.30 255.0 mdi P       2010/11/08 10:13:19.3   -.9                          T                                               
VOIR    1.30 255.0 m i S       2010/11/08 10:13:37.6    .2                          T                                               
TLCR    1.53 113.0 mci P       2010/11/08 10:13:24.5    .0                          T                                               
TLCR    1.53 113.0 m i S       2010/11/08 10:13:44.5    .2                          T                                               
ARR     1.59 255.0 mdi P       2010/11/08 10:13:25.9    .8                          T                                               
TIRR    1.74 139.0 mdi P       2010/11/08 10:13:25.4   -.9                          T                                               
TIRR    1.74 139.0 m i S       2010/11/08 10:13:49.0    .6                          T                                               
MSAB    1.83 157.0 mdi P       2010/11/08 10:13:29.0    .7                          T                                               
MSAB    1.83 157.0 m i S       2010/11/08 10:13:51.4    .0                          T                                               
BURB    2.13 329.0 mci P       2010/11/08 10:13:33.3    .3                          T                                               
BURB    2.13 329.0 m i S       2010/11/08 10:14: 1.3    .3                          T                                               
LOT     2.18 261.0 mci P       2010/11/08 10:13:33.4    .2                          T                                               
SORM    2.56  24.0 m i S       2010/11/08 10:14: 9.1    .4                          T                                               
GZR     2.88 262.0 mdi P       2010/11/08 10:13:42.1   -.7                          T                                               
DRGR    2.99 290.0 mdi P       2010/11/08 10:13:45.2    .7                          T                                               
DRGR    2.99 290.0 m i S       2010/11/08 10:14:20.1    .9                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map