Earthquake Arrival Times (UTC, Manual)


EVENT 10151055                                                             

Fagaras-Transilvania, Romania                                              
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
VOIR     .50 204.0 mdi P       2010/10/15 10:55:17.9   -.9                          T                                               
VOIR     .50 204.0 m i S       2010/10/15 10:55:26.0   -.3                          T                                               
MLR      .58 134.0 mdi P       2010/10/15 10:55:21.4    .9                          T                         MD 2.8                
MLR      .58 134.0 m i S       2010/10/15 10:55:29.6    .2                          T                                               
MTUR     .70 197.0 mci P       2010/10/15 10:55:24.2   1.5                          T                                               
ARR      .73 223.0 mdi P       2010/10/15 10:55:22.5   -.7                          T                                               
ARR      .73 223.0 m i S       2010/10/15 10:55:33.7   -.4                          T                                               
PLOR     .92  93.0 mci P       2010/10/15 10:55:26.7   -.2                          T                         MD 2.7                
PLOR     .92  93.0 m i S       2010/10/15 10:55:40.7    .2                          T                                               
VRI      .96  92.0 mdi P       2010/10/15 10:55:27.7   -.3                          T                         MD 2.8                
TESR    1.09  56.0 mdi P       2010/10/15 10:55:30.0    .0                          T                         MD 2.8                
TESR    1.09  56.0 m i S       2010/10/15 10:55:46.5    .8                          T                                               
LOT     1.20 248.0 m i S       2010/10/15 10:55:48.0   -.9                          T                                               
BURB    1.72 357.0 mci P       2010/10/15 10:55:39.6   -.6                          T                                               
BURB    1.72 357.0 m i S       2010/10/15 10:56: 5.8   -.7                          T                                               
GZR     1.88 254.0 mci P       2010/10/15 10:55:42.8    .4                          T                                               
GZR     1.88 254.0 m i S       2010/10/15 10:56: 6.6   -.5                          T                                               
DRGR    2.01 296.0 mci P       2010/10/15 10:55:44.6    .3                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map