Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    48 309 158  0 1   11:48: 4.85  DIP2   -.04   .67  2.93   .93
   2        48 309 158  0 1   11:48:18.78   IS2    .09   .33         .90
   3 PLOR   73  14 149  0 1   11:48: 6.29  DIP2    .01  1.00  3.06   .96
   4 VRI    76  18 147  0 1   11:48: 7.37  DIP3   1.13*  .00  3.23   .00
   5        76  18 147  0 1   11:48:20.39   IS3   -.68   .13         .21
   6 VOIR  110 283 136  0 1   11:48: 9.03  UIP3   -.01   .33  3.07  1.00

back to list                                                                                                                                   home 
Vrancea Map