Earthquake Arrival Times (UTC, Manual) |
|
EVENT 5080923
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .27 20.0 mdi P 2010/05/08 9:24:16.8 .0 T
PLOR .27 20.0 m i S 2010/05/08 9:24:30.1 -.9 T
VRI .31 28.0 mdi P 2010/05/08 9:24:16.9 .2 T MD 3.4
VRI .31 28.0 m i S 2010/05/08 9:24:30.8 -.1 T
MLR .42 255.0 mci P 2010/05/08 9:24:17.6 .2 T MD 3.5
MLR .42 255.0 m i S 2010/05/08 9:24:31.6 -.1 T
ISR .49 178.0 mci P 2010/05/08 9:24:17.5 -.4 T
ISR .49 178.0 m i S 2010/05/08 9:24:33.0 -.2 T
PETR .51 76.0 mci P 2010/05/08 9:24:18.1 .3 T
PETR .51 76.0 m i S 2010/05/08 9:24:32.8 .1 T
SECR .65 210.0 mci P 2010/05/08 9:24:18.7 .1 T
SECR .65 210.0 m i S 2010/05/08 9:24:34.4 .2 T
DOPR .87 295.0 mdi P 2010/05/08 9:24:20.0 -.2 T
DOPR .87 295.0 m i S 2010/05/08 9:24:36.7 -.3 T
TESR .92 6.0 mdi P 2010/05/08 9:24:20.4 -.2 T
TESR .92 6.0 m i S 2010/05/08 9:24:36.8 -.8 T
SULR .94 192.0 mci P 2010/05/08 9:24:21.2 .5 T
SULR .94 192.0 m i S 2010/05/08 9:24:38.0 .2 T
VOIR 1.05 261.0 mdi P 2010/05/08 9:24:21.6 -.2 T
VOIR 1.05 261.0 m i S 2010/05/08 9:24:39.0 -.7 T
CFR 1.21 110.0 mci P 2010/05/08 9:24:22.7 -.3 T
CFR 1.21 110.0 m i S 2010/05/08 9:24:40.9 -.6 T
BUC1 1.30 196.0 m i S 2010/05/08 9:24:43.0 -.4 T
ARR 1.35 260.0 mdi P 2010/05/08 9:24:24.4 -.4 T MD 3.5
ARR 1.35 260.0 m i S 2010/05/08 9:24:44.7 -.1 T
HARR 1.36 132.0 mci P 2010/05/08 9:24:24.3 -.5 T
LEOM 1.47 54.0 mci P 2010/05/08 9:24:26.4 .4 T
LEOM 1.47 54.0 m i S 2010/05/08 9:24:47.3 .5 T
TLCR 1.67 104.0 mdi P 2010/05/08 9:24:28.1 .0 T
TLCR 1.67 104.0 m i S 2010/05/08 9:24:50.2 -.4 T
TIRR 1.77 130.0 mci P 2010/05/08 9:24:28.8 -.5 T
TIRR 1.77 130.0 m i S 2010/05/08 9:24:50.9 -1.6 T
MSAB 1.78 148.0 mci P 2010/05/08 9:24:29.1 -.2 T
MSAB 1.78 148.0 m i S 2010/05/08 9:24:52.6 .0 T
PSN 2.28 149.0 m i S 2010/05/08 9:25: 2.6 -.4 T
back to list
home