EVENT 4141325
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
MLR .29 251.0 mci P 2010/04/14 13:26:13.7 -.1 T MD 4.1
MLR .29 251.0 m i S 2010/04/14 13:26:28.6 -.6 T
PLOR .35 40.0 mci P 2010/04/14 13:26:13.4 -.6 T
PLOR .35 40.0 m i S 2010/04/14 13:26:29.3 -.4 T
VRI .40 45.0 mci P 2010/04/14 13:26:13.9 -.2 T MD 4.4
VRI .40 45.0 m i S 2010/04/14 13:26:29.4 -.3 T
ISR .49 162.0 mdi P 2010/04/14 13:26:14.8 -.1 T
ISR .49 162.0 m i S 2010/04/14 13:26:30.6 -.7 T
GRER .50 114.0 mci P 2010/04/14 13:26:15.4 .8 T
GRER .50 114.0 m i S 2010/04/14 13:26:30.9 .3 T
ODBI .55 69.0 mdi P 2010/04/14 13:26:15.5 .7 T
ODBI .55 69.0 m i S 2010/04/14 13:26:31.4 .4 T
SECR .58 199.0 mci P 2010/04/14 13:26:15.2 .2 T
SECR .58 199.0 m i S 2010/04/14 13:26:31.8 .5 T
PETR .65 77.0 mci P 2010/04/14 13:26:15.6 .3 T
PETR .65 77.0 m i S 2010/04/14 13:26:32.6 .7 T
DOPR .76 300.0 mci P 2010/04/14 13:26:15.9 -.2 T
DOPR .76 300.0 m i S 2010/04/14 13:26:33.9 .7 T
PGOR .82 145.0 m i S 2010/04/14 13:26:34.6 .8 T
SULR .91 183.0 mdi P 2010/04/14 13:26:17.4 .2 T
VOIR .91 261.0 mci P 2010/04/14 13:26:16.9 -.5 T
VOIR .91 261.0 m i S 2010/04/14 13:26:34.8 -.4 T
MTUR .96 248.0 mci P 2010/04/14 13:26:17.8 .0 T
AMRR 1.21 143.0 mci P 2010/04/14 13:26:19.7 .0 T
AMRR 1.21 143.0 m i S 2010/04/14 13:26:39.5 .2 T
ARR 1.21 260.0 mdi P 2010/04/14 13:26:19.9 .0 T
ARR 1.21 260.0 m i S 2010/04/14 13:26:40.3 .7 T
BUC1 1.25 190.0 m i S 2010/04/14 13:26:40.3 .5 T
CFR 1.34 108.0 mci P 2010/04/14 13:26:20.4 -.3 T
CFR 1.34 108.0 m i S 2010/04/14 13:26:40.7 -.1 T
HUMR 1.43 222.0 mdi P 2010/04/14 13:26:21.5 -.3 T MD 4.1
HUMR 1.43 222.0 m i S 2010/04/14 13:26:43.1 .1 T
HARR 1.45 128.0 mci P 2010/04/14 13:26:21.7 .0 T
TLB 1.58 129.0 mci P 2010/04/14 13:26:23.0 -.1 T MD 3.9
TLB 1.58 129.0 m i S 2010/04/14 13:26:44.5 .2 T
CVD 1.76 136.0 mdi P 2010/04/14 13:26:25.0 -.4 T
CVD 1.76 136.0 m i S 2010/04/14 13:26:48.2 -.5 T
TLCR 1.80 103.0 mci P 2010/04/14 13:26:25.7 .1 T
TLCR 1.80 103.0 m i S 2010/04/14 13:26:50.0 .5 T
MSAB 1.84 144.0 mdi P 2010/04/14 13:26:26.2 -.1 T MD 4.3
MSAB 1.84 144.0 m i S 2010/04/14 13:26:50.4 -.1 T
BURB 2.17 340.0 mdi P 2010/04/14 13:26:31.8 1.3 T
PSN 2.35 146.0 mci P 2010/04/14 13:26:32.3 .2 T
GZR 2.51 266.0 mci P 2010/04/14 13:26:34.3 .1 T
DRGR 2.76 296.0 mdi P 2010/04/14 13:26:37.6 .3 T
|