Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 MLR    16 234 173  0 1   11:55:31.06  UIP2    .03   .50  2.76   .79
   2        16 234 173  0 1   11:55:44.35   IS2   -.14   .25         .71
   3 VRI    58  56 155  0 1   11:55:32.24  UIP2   -.01  1.00  3.11  1.00
   4        58  56 155  0 1   11:55:45.50   IS2  -1.13*  .00         .00
   5 VOIR   84 260 145  0 1   11:55:34.05  UIP2   -.06   .50         .79
   6        84 260 145  0 1   11:55:49.86   IS2    .09   .25         .71

back to list                                                                                                                                   home 
Vrancea Map