EVENT 4051511
E Muntenia, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
HARR .30 128.0 mci P 2010/04/05 15:11:35.5 .4 T
AMRR .32 217.0 mdi P 2010/04/05 15:11:35.5 -.2 T
AMRR .32 217.0 m i S 2010/04/05 15:11:41.5 .6 T
TLB .42 133.0 mci P 2010/04/05 15:11:37.4 -.1 T MD 2.9
TLB .42 133.0 m i S 2010/04/05 15:11:44.2 .2 T
PGOR .44 275.0 m i S 2010/04/05 15:11:45.4 .6 T
CFR .49 51.0 mci P 2010/04/05 15:11:38.6 -.1 T MD 3.0
CFR .49 51.0 m i S 2010/04/05 15:11:45.6 -.4 T
CVD .63 151.0 mci P 2010/04/05 15:11:40.8 -.8 T
CVD .63 151.0 m i S 2010/04/05 15:11:49.7 -1.5 T
GRER .67 319.0 mci P 2010/04/05 15:11:42.2 -.1 T
GRER .67 319.0 m i S 2010/04/05 15:11:52.7 .3 T
TIRR .71 126.0 mci P 2010/04/05 15:11:42.2 -.7 T
TIRR .71 126.0 m i S 2010/04/05 15:11:53.2 -.1 T
ISR .79 288.0 mci P 2010/04/05 15:11:44.3 .0 T MD 3.1
ISR .79 288.0 m i S 2010/04/05 15:11:56.3 .5 T
PETR .89 343.0 mdi P 2010/04/05 15:11:45.9 .1 T
PETR .89 343.0 m i S 2010/04/05 15:11:59.1 .7 T
TLCR .91 70.0 mdi P 2010/04/05 15:11:46.6 .5 T
TLCR .91 70.0 m i S 2010/04/05 15:11:58.4 -.5 T
SULR .98 259.0 m i S 2010/04/05 15:12: 1.3 .2 T
EFOR 1.08 137.0 mci P 2010/04/05 15:11:48.9 .0 T
EFOR 1.08 137.0 m i S 2010/04/05 15:12: 3.2 -.6 T
SECR 1.11 279.0 m i S 2010/04/05 15:12: 4.7 .2 T
VRI 1.17 328.0 mdi P 2010/04/05 15:11:49.8 -.6 T MD 3.2
MANR 1.21 147.0 mdi P 2010/04/05 15:11:52.3 1.3 T
MANR 1.21 147.0 m i S 2010/04/05 15:12: 9.0 1.6 T
BUC1 1.25 245.0 m i S 2010/04/05 15:12: 8.1 -.4 T
PSN 1.30 163.0 mci P 2010/04/05 15:11:52.6 .3 T
PSN 1.30 163.0 m i S 2010/04/05 15:12: 9.2 -.6 T
CIOR 1.30 251.0 mdi P 2010/04/05 15:11:52.7 .0 T
CIOR 1.30 251.0 m i S 2010/04/05 15:12: 9.9 -.3 T
MLR 1.32 298.0 mci P 2010/04/05 15:11:52.5 -.5 T MD 3.2
MLR 1.32 298.0 m i S 2010/04/05 15:12:11.5 .6 T
LEOM 1.66 15.0 m i S 2010/04/05 15:12:19.3 -.4 T
VOIR 1.89 287.0 mdi P 2010/04/05 15:12: 1.3 -.1 T
DOPR 1.90 305.0 mdi P 2010/04/05 15:12: .6 -.9 T
ARR 2.16 283.0 mci P 2010/04/05 15:12: 4.9 -.2 T
ARR 2.16 283.0 m i S 2010/04/05 15:12:32.3 .6 T
|