Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  VRI	10/02/23 10:01:57.59 IP 3	10/02/23 10:02:02.72 IS 3	10/02/23 10:02:20.71
  PMRS	10/02/23 10:01:59.19 IP 3	10/02/23 10:02:05.49 IS 3	10/02/23 10:02:29.95
  LOPT	10/02/23 10:01:56.64 IPD0	10/02/23 10:02:01.02 IS 3	10/02/23 10:02:15.81
  ISRF	10/02/23 10:02:02.22 IP 3	10/02/23 10:02:10.79 IS 3	10/02/23 10:02:24.23
  BISC	10/02/23 10:01:57.06 IP 3	10/02/23 10:02:01.82 IS 3	10/02/23 10:02:08.73


File  100223_09_59_36.dmx

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
10/02/23 10: 1:50.79   45.662N  26.462E  23.03 1.88 10   22  157  0.02   2.1   3.0  A


back to list                                                                                                                                   home 
Vrancea Map