Earthquake Arrival Times (UTC, Manual)


EVENT  1270442                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .10 339.0 mci P       2010/01/27  4:42:38.7   -.3                          T                                               
PLOR     .10 339.0 m i S       2010/01/27  4:42:51.8   -.6                          T                                               
VRI      .11   9.0 mci P       2010/01/27  4:42:38.8    .1                          T                         MD 3.8                
VRI      .11   9.0 m i S       2010/01/27  4:42:51.7   -.4                          T                                               
ODBI     .25  88.0 m i S       2010/01/27  4:42:53.9   1.1                          T                                               
PETR     .37  95.0 mci P       2010/01/27  4:42:39.8    .3                          T                                               
PETR     .37  95.0 m i S       2010/01/27  4:42:54.0    .5                          T                                               
GRER     .42 153.0 mdi P       2010/01/27  4:42:40.7    .8                          T                                               
MLR      .59 243.0 mci P       2010/01/27  4:42:40.9    .1                          T                         MD 3.9                
MLR      .59 243.0 m i S       2010/01/27  4:42:54.7   -.7                          T                                               
ISR      .65 190.0 mci P       2010/01/27  4:42:41.7    .3                          T                                               
ISR      .65 190.0 m i S       2010/01/27  4:42:56.0  -1.0                          T                                               
TESR     .76 357.0 mci P       2010/01/27  4:42:41.6   -.3                          T                                               
TESR     .76 357.0 m i S       2010/01/27  4:42:56.2  -1.4                          T                                               
PGOR     .87 167.0 mci P       2010/01/27  4:42:42.9    .2                          T                                               
PGOR     .87 167.0 m i S       2010/01/27  4:43:  .1   1.0                          T                                               
DOPR     .94 283.0 mci P       2010/01/27  4:42:43.4    .0                          T                                               
DOPR     .94 283.0 m i S       2010/01/27  4:43:  .3    .1                          T                                               
SULR    1.12 196.0 mdi P       2010/01/27  4:42:45.3    .3                          T                                               
SULR    1.12 196.0 m i S       2010/01/27  4:43: 3.7    .7                          T                                               
CFR     1.17 120.0 mdi P       2010/01/27  4:42:45.1   -.1                          T                         MD 3.9                
CFR     1.17 120.0 m i S       2010/01/27  4:43: 3.1    .1                          T                                               
VOIR    1.21 255.0 mci P       2010/01/27  4:42:45.8   -.2                          T                                               
VOIR    1.21 255.0 m i S       2010/01/27  4:43: 3.9   -.8                          T                                               
AMRR    1.23 158.0 mdi P       2010/01/27  4:42:46.2    .1                          T                                               
AMRR    1.23 158.0 m i S       2010/01/27  4:43: 5.0    .2                          T                                               
LEOM    1.29  56.0 mci P       2010/01/27  4:42:47.3    .6                          T                                               
LEOM    1.29  56.0 m i S       2010/01/27  4:43: 6.3    .5                          T                                               
HARR    1.38 141.0 mdi P       2010/01/27  4:42:47.5   -.2                          T                                               
BTMR    1.38 198.0 m i S       2010/01/27  4:43: 7.3   -.3                          T                                               
CIOR    1.43 204.0 m i S       2010/01/27  4:43: 8.2   -.3                          T                                               
BUC1    1.48 199.0 m i S       2010/01/27  4:43:10.4   1.2                          T                                               
ARR     1.51 255.0 mdi P       2010/01/27  4:42:49.4    .3                          T                                               
ARR     1.51 255.0 m i S       2010/01/27  4:43:11.1   1.0                          T                                               
TLB     1.51 141.0 mdi P       2010/01/27  4:42:48.9   -.1                          T                                               
TLB     1.51 141.0 m i S       2010/01/27  4:43: 8.7   -.3                          T                                               
IAS     1.56  22.0 m i S       2010/01/27  4:43:10.7    .0                          T                                               
TLCR    1.60 111.0 mdi P       2010/01/27  4:42:49.9   -.1                          T                                               
TLCR    1.60 111.0 m i S       2010/01/27  4:43:11.4   -.2                          T                                               
CVD     1.73 146.0 mdi P       2010/01/27  4:42:51.2   -.3                          T                                               
HUMR    1.74 225.0 m i S       2010/01/27  4:43:13.7   -.7                          T                                               
TIRR    1.78 137.0 mdi P       2010/01/27  4:42:51.9   -.2                          T                                               
TIRR    1.78 137.0 m i S       2010/01/27  4:43:14.9   -.3                          T                                               
MSAB    1.85 154.0 mdi P       2010/01/27  4:42:52.9    .0                          T                                               
MSAB    1.85 154.0 m i S       2010/01/27  4:43:16.0   -.7                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map