EVENT 12262304
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .09 339.0 mci P 2009/12/26 23: 4:54.1 -.4 T
PLOR .09 339.0 m i S 2009/12/26 23: 5: 5.1 -.7 T
VRI .10 13.0 mci P 2009/12/26 23: 4:54.3 .0 T MD 4.6
VRI .10 13.0 m i S 2009/12/26 23: 5: 5.0 -.4 T
ODBI .25 91.0 mci P 2009/12/26 23: 4:55.5 .6 T
ODBI .25 91.0 m i S 2009/12/26 23: 5: 7.3 .9 T
PETR .38 97.0 mdi P 2009/12/26 23: 4:55.6 .2 T
PETR .38 97.0 m i S 2009/12/26 23: 5: 7.6 .3 T
GRER .43 153.0 mci P 2009/12/26 23: 4:56.6 .8 T
GHRR .58 60.0 mdi P 2009/12/26 23: 4:56.8 .1 T
MLR .59 242.0 mci P 2009/12/26 23: 4:57.0 .2 T MD 4.7
MLR .59 242.0 m i S 2009/12/26 23: 5: 9.5 -.1 T
ISR .66 189.0 mci P 2009/12/26 23: 4:57.7 .0 T
ISR .66 189.0 m i S 2009/12/26 23: 5: 9.9 -1.5 T
TESR .75 358.0 mdi P 2009/12/26 23: 4:57.5 -.6 T MD 4.8
TESR .75 358.0 m i S 2009/12/26 23: 5:10.8 -1.2 T
SECR .85 211.0 mci P 2009/12/26 23: 4:59.7 .5 T
SECR .85 211.0 m i S 2009/12/26 23: 5:14.8 1.1 T
PGOR .88 167.0 mci P 2009/12/26 23: 4:59.6 .2 T
PGOR .88 167.0 m i S 2009/12/26 23: 5:13.5 -.6 T
DOPR .94 282.0 mci P 2009/12/26 23: 4:59.7 -.2 T
DOPR .94 282.0 m i S 2009/12/26 23: 5:15.1 .1 T
SULR 1.13 196.0 mci P 2009/12/26 23: 5: 2.3 .3 T MD 4.8
SULR 1.13 196.0 m i S 2009/12/26 23: 5:19.4 .9 T
CFR 1.18 120.0 mci P 2009/12/26 23: 5: 2.0 -.1 T MD 4.6
CFR 1.18 120.0 m i S 2009/12/26 23: 5:19.0 .4 T
VOIR 1.21 254.0 mci P 2009/12/26 23: 5: 2.4 -.5 T
VOIR 1.21 254.0 m i S 2009/12/26 23: 5:19.0 -1.1 T
AMRR 1.24 158.0 mci P 2009/12/26 23: 5: 3.2 .1 T
AMRR 1.24 158.0 m i S 2009/12/26 23: 5:20.9 .3 T
MTUR 1.28 245.0 mdi P 2009/12/26 23: 5: 4.2 .5 T
LEOM 1.29 57.0 mdi P 2009/12/26 23: 5: 3.8 .2 T
LEOM 1.29 57.0 m i S 2009/12/26 23: 5:21.7 .3 T
INCR 1.38 196.0 mdi P 2009/12/26 23: 5: 4.6 -.1 T
INCR 1.38 196.0 m i S 2009/12/26 23: 5:23.4 .0 T
HARR 1.39 141.0 mci P 2009/12/26 23: 5: 4.6 -.3 T
BAPR 1.40 165.0 m i S 2009/12/26 23: 5:23.8 -.1 T
CIOR 1.44 204.0 mdi P 2009/12/26 23: 5: 5.3 -.1 T
CIOR 1.44 204.0 m i S 2009/12/26 23: 5:24.6 .0 T
BUC1 1.50 199.0 mci P 2009/12/26 23: 5: 6.0 -.1 T
BUC1 1.50 199.0 m i S 2009/12/26 23: 5:25.6 .1 T
ARR 1.50 255.0 mci P 2009/12/26 23: 5: 6.3 -.1 T
ARR 1.50 255.0 m i S 2009/12/26 23: 5:25.6 -.5 T
GOLR 1.54 233.0 mdi P 2009/12/26 23: 5: 6.8 .1 T
GOLR 1.54 233.0 m i S 2009/12/26 23: 5:26.9 .2 T
IAS 1.54 23.0 mdi P 2009/12/26 23: 5: 6.5 -.2 T
IAS 1.54 23.0 m i S 2009/12/26 23: 5:26.1 -.5 T
MDB 1.65 283.0 mdi P 2009/12/26 23: 5: 8.4 .4 T
CVD 1.74 147.0 mci P 2009/12/26 23: 5: 8.6 -.5 T
CVD 1.74 147.0 m i S 2009/12/26 23: 5:29.2 -1.2 T
HUMR 1.74 225.0 mdi P 2009/12/26 23: 5: 8.6 -.5 T
HUMR 1.74 225.0 m i S 2009/12/26 23: 5:30.5 -.4 T
TIRR 1.80 137.0 mci P 2009/12/26 23: 5: 9.3 -.4 T
TIRR 1.80 137.0 m i S 2009/12/26 23: 5:30.8 -1.1 T
RMVG 1.86 247.0 mdi P 2009/12/26 23: 5:11.7 1.2 T
RMVG 1.86 247.0 m i S 2009/12/26 23: 5:35.3 1.9 T
MSAB 1.86 154.0 mdi P 2009/12/26 23: 5:10.5 .0 T
MSAB 1.86 154.0 m i S 2009/12/26 23: 5:32.9 -.5 T
KIS 1.94 50.0 mdi P 2009/12/26 23: 5:11.3 -.2 T
KIS 1.94 50.0 m i S 2009/12/26 23: 5:34.3 -.8 T
LOT 2.09 261.0 mdi P 2009/12/26 23: 5:13.0 -.4 T
LOT 2.09 261.0 m i S 2009/12/26 23: 5:40.3 1.8 T
BURB 2.10 332.0 mci P 2009/12/26 23: 5:14.9 1.3 T
EFOR 2.19 140.0 mci P 2009/12/26 23: 5:14.7 .1 T
EFOR 2.19 140.0 m i S 2009/12/26 23: 5:40.1 -.4 T
MANR 2.32 146.0 mci P 2009/12/26 23: 5:17.2 .9 T
MANR 2.32 146.0 m i S 2009/12/26 23: 5:44.3 .9 T
CJR 2.33 294.0 mci P 2009/12/26 23: 5:16.5 .0 T
DEV 2.65 272.0 mci P 2009/12/26 23: 5:20.1 -.5 T
DEV 2.65 272.0 m i S 2009/12/26 23: 5:52.6 1.9 T
SRE 2.72 246.0 mci P 2009/12/26 23: 5:20.9 -.5 T
SRE 2.72 246.0 m i S 2009/12/26 23: 5:51.7 .6 T
GZR 2.79 262.0 mci P 2009/12/26 23: 5:22.7 .3 T
BMR 2.88 311.0 mci P 2009/12/26 23: 5:24.5 .9 T
DRGR 2.92 291.0 mci P 2009/12/26 23: 5:23.7 -.4 T
RMGR 3.06 249.0 mdi P 2009/12/26 23: 5:25.0 -.9 T
RMGR 3.06 249.0 m i S 2009/12/26 23: 5:58.8 -1.2 T
BZS 3.56 268.0 mci P 2009/12/26 23: 5:32.4 -.1 T
BANR 3.93 264.0 mci P 2009/12/26 23: 5:38.4 1.1 T
|