Earthquake Arrival Times (UTC, Manual)


EVENT 12220421                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
GRER     .18 210.0 mdi P       2009/12/22  4:21:19.9    .2                          T                                               
GRER     .18 210.0 m i S       2009/12/22  4:21:23.8    .5                          T                                               
PETR     .21  26.0 mci P       2009/12/22  4:21:21.6    .9                          T                                               
PETR     .21  26.0 m i S       2009/12/22  4:21:24.8    .6                          T                                               
ODBI     .23 352.0 mci P       2009/12/22  4:21:22.0    .9                          T                                               
VRI      .42 322.0 mdi P       2009/12/22  4:21:23.5   -.7                          T                         MD 3.2                
VRI      .42 322.0 m i S       2009/12/22  4:21:29.6   -.9                          T                                               
PLOR     .45 315.0 mdi P       2009/12/22  4:21:24.0   -.7                          T                                               
PLOR     .45 315.0 m i S       2009/12/22  4:21:30.5   -.8                          T                                               
GHRR     .57  22.0 mci P       2009/12/22  4:21:27.0    .2                          T                                               
GHRR     .57  22.0 m i S       2009/12/22  4:21:33.9  -1.5                          T                                               
ISR      .58 224.0 mdi P       2009/12/22  4:21:27.4    .5                          T                                               
ISR      .58 224.0 m i S       2009/12/22  4:21:36.1    .5                          T                                               
PGOR     .63 188.0 mdi P       2009/12/22  4:21:27.2   -.5                          T                                               
PGOR     .63 188.0 m i S       2009/12/22  4:21:37.3    .2                          T                                               
MLR      .81 267.0 mdi P       2009/12/22  4:21:30.6   -.3                          T                         MD 3.2                
MLR      .81 267.0 m i S       2009/12/22  4:21:44.1   1.5                          T                                               
CFR      .82 116.0 mci P       2009/12/22  4:21:30.2   -.6                          T                                               
CFR      .82 116.0 m i S       2009/12/22  4:21:42.0   -.2                          T                                               
SECR     .89 236.0 mci P       2009/12/22  4:21:32.8    .8                          T                                               
SECR     .89 236.0 m i S       2009/12/22  4:21:45.3    .9                          T                                               
AMRR     .94 170.0 mci P       2009/12/22  4:21:32.7   -.1                          T                                               
AMRR     .94 170.0 m i S       2009/12/22  4:21:47.1   1.0                          T                                               
TESR    1.03 342.0 mci P       2009/12/22  4:21:34.6    .3                          T                                               
TESR    1.03 342.0 m i S       2009/12/22  4:21:49.0    .6                          T                                               
HARR    1.03 145.0 mci P       2009/12/22  4:21:34.0   -.3                          T                                               
SULR    1.04 215.0 mci P       2009/12/22  4:21:34.9    .3                          T                                               
SULR    1.04 215.0 m i S       2009/12/22  4:21:50.4   1.6                          T                                               
TLB     1.16 145.0 mdi P       2009/12/22  4:21:36.1   -.3                          T                                               
TLB     1.16 145.0 m i S       2009/12/22  4:21:52.2    .2                          T                                               
LEOM    1.22  40.0 mdi P       2009/12/22  4:21:38.0    .5                          T                                               
LEOM    1.22  40.0 m i S       2009/12/22  4:21:55.0   1.0                          T                                               
TLCR    1.26 106.0 mdi P       2009/12/22  4:21:38.4    .4                          T                                               
TLCR    1.26 106.0 m i S       2009/12/22  4:21:56.2    .9                          T                                               
DOPR    1.27 290.0 mdi P       2009/12/22  4:21:38.0   -.3                          T                                               
DOPR    1.27 290.0 m i S       2009/12/22  4:21:57.1   1.8                          T                                               
BTMR    1.30 213.0 m i S       2009/12/22  4:21:57.3    .6                          T                                               
CVD     1.39 151.0 mdi P       2009/12/22  4:21:39.8   -.3                          T                                               
CVD     1.39 151.0 m i S       2009/12/22  4:21:58.9    .3                          T                                               
CIOR    1.39 219.0 m i S       2009/12/22  4:21:59.4    .8                          T                                               
BUC1    1.41 213.0 m i S       2009/12/22  4:22:  .6   1.0                          T                                               
TIRR    1.43 139.0 mdi P       2009/12/22  4:21:39.9   -.9                          T                                               
TIRR    1.43 139.0 m i S       2009/12/22  4:22:  .3    .8                          T                                               
VOIR    1.45 266.0 mdi P       2009/12/22  4:21:40.5   -.7                          T                                               
VOIR    1.45 266.0 m i S       2009/12/22  4:22: 1.5    .7                          T                                               
MTUR    1.47 258.0 mci P       2009/12/22  4:21:41.8    .2                          T                                               
ARR     1.74 265.0 mdi P       2009/12/22  4:21:45.4   -.2                          T                                               
ARR     1.74 265.0 m i S       2009/12/22  4:22: 9.1    .9                          T                                               
HUMR    1.82 236.0 mci P       2009/12/22  4:21:46.5    .0                          T                                               
EFOR    1.83 143.0 mci P       2009/12/22  4:21:46.8    .3                          T                                               
EFOR    1.83 143.0 m i S       2009/12/22  4:22:10.0    .5                          T                                               
MANR    1.97 149.0 m i S       2009/12/22  4:22:14.1    .8                          T                                               
PSN     2.04 158.0 mci P       2009/12/22  4:21:48.6   -.9                          T                                               
PSN     2.04 158.0 m i S       2009/12/22  4:22:16.0    .9                          T                                               
LOT     2.35 268.0 mci P       2009/12/22  4:21:53.4   -.5                          T                                               
LOT     2.35 268.0 m i S       2009/12/22  4:22:24.0   1.7                          T                                               
BURB    2.44 329.0 mci P       2009/12/22  4:21:55.0   -.3                          T                                               
SORM    2.73  18.0 mci P       2009/12/22  4:21:58.8   -.4                          T                                               
SORM    2.73  18.0 m i S       2009/12/22  4:22:31.4   -.1                          T                                               
JMB     3.09 187.0 m i S       2009/12/22  4:22:41.0    .7                          T                                               
DRGR    3.26 293.0 mci P       2009/12/22  4:22: 5.6   -.7                          T                                               
DRGR    3.26 293.0 m i S       2009/12/22  4:22:46.1   1.7                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map