Earthquake Arrival Times (UTC, Manual)


EVENT 12160226                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
ODBI     .30  28.0 m i S       2009/12/16  2:27: 1.6    .7                          T                                               
VRI      .37 346.0 mci P       2009/12/16  2:26:57.8   -.1                          T                         MD 2.5                
VRI      .37 346.0 m i S       2009/12/16  2:27: 3.9    .3                          T                                               
PLOR     .38 337.0 mci P       2009/12/16  2:26:57.8   -.1                          T                                               
PLOR     .38 337.0 m i S       2009/12/16  2:27: 3.5   -.2                          T                                               
MLR      .64 269.0 mci P       2009/12/16  2:27: 3.2   -.1                          T                         MD 2.5                
MLR      .64 269.0 m i S       2009/12/16  2:27:14.0   1.0                          T                                               
CFR      .96 110.0 mci P       2009/12/16  2:27: 8.6   -.1                          T                         MD 2.5                
CFR      .96 110.0 m i S       2009/12/16  2:27:22.5    .1                          T                                               
TESR    1.02 352.0 mci P       2009/12/16  2:27: 9.3   -.3                          T                                               
TESR    1.02 352.0 m i S       2009/12/16  2:27:23.5   -.5                          T                                               
VOIR    1.28 267.0 mci P       2009/12/16  2:27:13.9    .1                          T                                               
VOIR    1.28 267.0 m i S       2009/12/16  2:27:32.3   1.0                          T                                               
MTUR    1.30 258.0 mci P       2009/12/16  2:27:15.2   1.0                          T                                               
LEOM    1.37  45.0 mdi P       2009/12/16  2:27:15.9    .6                          T                                               
LEOM    1.37  45.0 m i S       2009/12/16  2:27:33.4   -.3                          T                                               
TLCR    1.42 103.0 mdi P       2009/12/16  2:27:17.1    .9                          T                                               
TLCR    1.42 103.0 m i S       2009/12/16  2:27:36.8   1.5                          T                                               
CVD     1.46 145.0 mci P       2009/12/16  2:27:17.6    .8                          T                                               
CVD     1.46 145.0 m i S       2009/12/16  2:27:37.8   1.3                          T                                               
TIRR    1.53 133.0 mci P       2009/12/16  2:27:17.5   -.5                          T                                               
TIRR    1.53 133.0 m i S       2009/12/16  2:27:37.3  -1.2                          T                                               
MSAB    1.57 154.0 mci P       2009/12/16  2:27:19.1    .4                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map