Earthquake Arrival Times (UTC, Manual)


EVENT 12091754                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
MLR      .35 272.0 mci P       2009/12/09 17:54:28.3   -.2                          T                         MD 3.9                
MLR      .35 272.0 m i S       2009/12/09 17:54:42.7   -.2                          T                                               
PLOR     .40  21.0 mci P       2009/12/09 17:54:28.4   -.3                          T                                               
PLOR     .40  21.0 m i S       2009/12/09 17:54:43.2   -.3                          T                                               
VRI      .43  27.0 mci P       2009/12/09 17:54:28.8    .2                          T                         MD 3.8                
VRI      .43  27.0 m i S       2009/12/09 17:54:43.1   -.3                          T                                               
ODBI     .51  56.0 mci P       2009/12/09 17:54:29.8    .7                          T                                               
ODBI     .51  56.0 m i S       2009/12/09 17:54:46.1   1.8                          T                                               
SECR     .52 211.0 m i S       2009/12/09 17:54:45.0    .6                          T                                               
PETR     .60  66.0 mdi P       2009/12/09 17:54:30.0    .4                          T                                               
PETR     .60  66.0 m i S       2009/12/09 17:54:45.8    .6                          T                                               
PLAR     .64 208.0 m i S       2009/12/09 17:54:46.4    .9                          T                                               
PGOR     .68 146.0 mci P       2009/12/09 17:54:30.4    .2                          T                                               
PGOR     .68 146.0 m i S       2009/12/09 17:54:46.9    .9                          T                                               
SULR     .81 190.0 mdi P       2009/12/09 17:54:31.2    .1                          T                                               
SULR     .81 190.0 m i S       2009/12/09 17:54:48.2    .6                          T                                               
DOPR     .89 304.0 mdi P       2009/12/09 17:54:31.3   -.4                          T                                               
DOPR     .89 304.0 m i S       2009/12/09 17:54:48.3   -.4                          T                                               
VOIR     .99 268.0 mdi P       2009/12/09 17:54:32.2   -.5                          T                                               
VOIR     .99 268.0 m i S       2009/12/09 17:54:49.6   -.6                          T                                               
TESR    1.04   8.0 mci P       2009/12/09 17:54:32.6   -.4                          T                                               
TESR    1.04   8.0 m i S       2009/12/09 17:54:49.5  -1.5                          T                                               
AMRR    1.07 144.0 mci P       2009/12/09 17:54:33.3    .0                          T                                               
AMRR    1.07 144.0 m i S       2009/12/09 17:54:51.5    .2                          T                                               
CIOR    1.11 202.0 mci P       2009/12/09 17:54:33.4   -.2                          T                                               
CIOR    1.11 202.0 m i S       2009/12/09 17:54:51.8   -.1                          T                                               
BUC1    1.17 195.0 mdi P       2009/12/09 17:54:34.1    .0                          T                                               
BUC1    1.17 195.0 m i S       2009/12/09 17:54:52.7    .0                          T                                               
CFR     1.23 104.0 mdi P       2009/12/09 17:54:34.3   -.1                          T                                               
CFR     1.23 104.0 m i S       2009/12/09 17:54:53.0   -.2                          T                                               
HUMR    1.41 228.0 mdi P       2009/12/09 17:54:36.0   -.6                          T                                               
HUMR    1.41 228.0 m i S       2009/12/09 17:54:56.5   -.7                          T                                               
TLB     1.45 128.0 mci P       2009/12/09 17:54:36.8   -.1                          T                                               
TLB     1.45 128.0 m i S       2009/12/09 17:54:56.7    .0                          T                                               
LEOM    1.59  51.0 mci P       2009/12/09 17:54:38.6    .1                          T                                               
LEOM    1.59  51.0 m i S       2009/12/09 17:55:  .7    .3                          T                                               
CVD     1.63 136.0 mdi P       2009/12/09 17:54:38.7   -.2                          T                                               
CVD     1.63 136.0 m i S       2009/12/09 17:55:  .2   -.5                          T                                               
TLCR    1.70 100.0 mdi P       2009/12/09 17:54:39.5   -.1                          T                                               
TLCR    1.70 100.0 m i S       2009/12/09 17:55: 3.3    .9                          T                                               
TIRR    1.74 126.0 mci P       2009/12/09 17:54:40.0   -.1                          T                                               
TIRR    1.74 126.0 m i S       2009/12/09 17:55: 2.2   -.6                          T                                               
IAS     1.88  24.0 m i S       2009/12/09 17:55: 5.7   -.3                          T                                               
MANR    2.20 137.0 m i S       2009/12/09 17:55:14.2   1.6                          T                                               
PSN     2.21 146.0 mdi P       2009/12/09 17:54:45.8    .2                          T                                               
PSN     2.21 146.0 m i S       2009/12/09 17:55:12.7   -.1                          T                                               
BURB    2.29 339.0 mdi P       2009/12/09 17:54:48.2   1.4                          T                                               
GZR     2.59 268.0 mci P       2009/12/09 17:54:50.9    .6                          T                                               
GZR     2.59 268.0 m i S       2009/12/09 17:55:21.4    .6                          T                                               
SORM    2.95  26.0 m i S       2009/12/09 17:55:27.8   -.7                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map