EVENT 11042257
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
VRI .34 37.0 mci P 2009/11/04 22:57:53.5 .1 T MD 3.2
VRI .34 37.0 m i S 2009/11/04 22:58: 8.5 -.1 T
MLR .35 253.0 mdi P 2009/11/04 22:57:54.1 .4 T MD 3.1
MLR .35 253.0 m i S 2009/11/04 22:58: 8.4 -.4 T
ISR .48 170.0 m i S 2009/11/04 22:58: 9.9 -.8 T
PETR .58 77.0 mci P 2009/11/04 22:57:55.0 .3 T
PETR .58 77.0 m i S 2009/11/04 22:58: 9.3 -1.4 T
SECR .61 205.0 m i S 2009/11/04 22:58:11.0 -.1 T
PGOR .79 150.0 m i S 2009/11/04 22:58:13.2 .2 T
DOPR .82 297.0 mci P 2009/11/04 22:57:55.1 -1.2 T
DOPR .82 297.0 m i S 2009/11/04 22:58:12.6 -.8 T
GHRR .83 56.0 mci P 2009/11/04 22:57:56.8 .4 T MD 3.2
GHRR .83 56.0 m i S 2009/11/04 22:58:12.9 -.6 T
SULR .93 188.0 m i S 2009/11/04 22:58:15.0 .3 T
TESR .94 9.0 mci P 2009/11/04 22:57:57.0 -.2 T
TESR .94 9.0 m i S 2009/11/04 22:58:13.8 -1.1 T
CFR 1.28 109.0 mci P 2009/11/04 22:57:59.7 -.1 T
CFR 1.28 109.0 m i S 2009/11/04 22:58:19.3 -.1 T
ARR 1.29 260.0 mdi P 2009/11/04 22:58: 1.1 .8 T
ARR 1.29 260.0 m i S 2009/11/04 22:58:21.1 .7 T
HUMR 1.48 224.0 mci P 2009/11/04 22:58: 2.0 -.3 T
HUMR 1.48 224.0 m i S 2009/11/04 22:58:23.2 -.6 T
LEOM 1.54 55.0 m i S 2009/11/04 22:58:24.5 -.1 T
TLCR 1.74 104.0 m i S 2009/11/04 22:58:29.0 .6 T
MSAB 1.81 146.0 m i S 2009/11/04 22:58:29.2 -.6 T
|