EVENT 8082214
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
ODBI .11 223.0 mdi P 2009/08/08 22:14: 8.4 .0 T MD 2.3
ODBI .11 223.0 m i S 2009/08/08 22:14:12.8 .8 T
PETR .13 160.0 mdi P 2009/08/08 22:14: 8.5 -.2 T
PETR .13 160.0 m i S 2009/08/08 22:14:13.4 .9 T
VRI .31 273.0 mci P 2009/08/08 22:14:10.2 -.5 T MD 2.7
VRI .31 273.0 m i S 2009/08/08 22:14:15.3 -.7 T
PLOR .36 270.0 mci P 2009/08/08 22:14:11.2 -.4 T MD 3.0
PLOR .36 270.0 m i S 2009/08/08 22:14:17.0 -.4 T
GRER .49 196.0 mci P 2009/08/08 22:14:15.0 1.4 T
TESR .75 332.0 mci P 2009/08/08 22:14:17.6 -.1 T MD 2.7
TESR .75 332.0 m i S 2009/08/08 22:14:28.1 .1 T
MLR .93 247.0 mci P 2009/08/08 22:14:21.5 .7 T MD 2.2
MLR .93 247.0 m i S 2009/08/08 22:14:33.1 -.1 T
PGOR .95 188.0 mci P 2009/08/08 22:14:21.3 .2 T
PGOR .95 188.0 m i S 2009/08/08 22:14:35.5 1.9 T
CFR .96 134.0 mdi P 2009/08/08 22:14:20.6 -.6 T
CFR .96 134.0 m i S 2009/08/08 22:14:33.8 -.1 T
LEOM .97 50.0 mci P 2009/08/08 22:14:21.9 .6 T
LEOM .97 50.0 m i S 2009/08/08 22:14:35.6 1.4 T
AMRR 1.25 174.0 mci P 2009/08/08 22:14:25.1 -.7 T
AMRR 1.25 174.0 m i S 2009/08/08 22:14:42.4 .6 T
HARR 1.29 155.0 mdi P 2009/08/08 22:14:24.8 -1.1 T
SULR 1.34 209.0 mdi P 2009/08/08 22:14:27.3 .2 T
SULR 1.34 209.0 m i S 2009/08/08 22:14:45.8 1.8 T
TLCR 1.35 120.0 mdi P 2009/08/08 22:14:27.4 -.3 T
TLCR 1.35 120.0 m i S 2009/08/08 22:14:45.8 1.2 T
IAS 1.37 11.0 m i S 2009/08/08 22:14:45.9 1.3 T
VOIR 1.55 254.0 mdi P 2009/08/08 22:14:30.1 .0 T
PRAR 1.64 337.0 mci P 2009/08/08 22:14:31.8 .5 T
TIRR 1.65 147.0 mci P 2009/08/08 22:14:30.5 -.2 T
TIRR 1.65 147.0 m i S 2009/08/08 22:14:51.9 1.1 T
ARR 1.84 255.0 mci P 2009/08/08 22:14:34.7 .4 T
LOT 2.42 260.0 mdi P 2009/08/08 22:14:42.1 -.2 T
GZR 3.12 262.0 mci P 2009/08/08 22:14:52.2 .2 T
DRGR 3.20 287.0 mdi P 2009/08/08 22:14:53.7 .7 T
|