Earthquake Arrival Times (UTC, Manual)


EVENT  7151207                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .24  31.0 mci P       2009/07/15 12: 8: 2.7   -.8                          T                                               
PLOR     .24  31.0 m i S       2009/07/15 12: 8:18.8    .6                          T                                               
VRI      .29  39.0 mci P       2009/07/15 12: 8: 3.6    .1                          T                         MD 3.9                
VRI      .29  39.0 m i S       2009/07/15 12: 8:18.8    .3                          T                                               
MLR      .40 248.0 mci P       2009/07/15 12: 8: 4.1    .1                          T                         MD 3.8                
MLR      .40 248.0 m i S       2009/07/15 12: 8:19.9    .8                          T                                               
GRER     .44 126.0 m i S       2009/07/15 12: 8:19.3   -.1                          T                                               
ISR      .53 174.0 mci P       2009/07/15 12: 8: 4.9   -.2                          T                                               
ISR      .53 174.0 m i S       2009/07/15 12: 8:21.0   -.4                          T                                               
PETR     .54  81.0 mci P       2009/07/15 12: 8: 5.2    .6                          T                                               
PETR     .54  81.0 m i S       2009/07/15 12: 8:21.5   1.3                          T                                               
SECR     .67 205.0 mci P       2009/07/15 12: 8: 5.9    .4                          T                                               
SECR     .67 205.0 m i S       2009/07/15 12: 8:22.8   1.2                          T                                               
DOPR     .82 293.0 mdi P       2009/07/15 12: 8: 6.2   -.3                          T                                               
DOPR     .82 293.0 m i S       2009/07/15 12: 8:23.1   -.4                          T                                               
TESR     .88   8.0 mdi P       2009/07/15 12: 8: 6.4   -.5                          T                                               
TESR     .88   8.0 m i S       2009/07/15 12: 8:23.9   -.3                          T                                               
SULR     .97 189.0 mci P       2009/07/15 12: 8: 8.0    .3                          T                                               
SULR     .97 189.0 m i S       2009/07/15 12: 8:25.6    .0                          T                                               
VOIR    1.02 258.0 mci P       2009/07/15 12: 8: 7.5   -.7                          T                                               
VOIR    1.02 258.0 m i S       2009/07/15 12: 8:26.0   -.5                          T                                               
MTUR    1.08 247.0 mdi P       2009/07/15 12: 8: 8.7   -.2                          T                                               
CFR     1.27 112.0 mdi P       2009/07/15 12: 8:10.4   -.1                          T                                               
CFR     1.27 112.0 m i S       2009/07/15 12: 8:30.1    .0                          T                                               
ARR     1.32 258.0 mdi P       2009/07/15 12: 8:11.4    .3                          T                                               
ARR     1.32 258.0 m i S       2009/07/15 12: 8:31.0   -.5                          T                                               
BUC1    1.33 194.0 mci P       2009/07/15 12: 8:11.0   -.1                          T                                               
BUC1    1.33 194.0 m i S       2009/07/15 12: 8:31.7    .4                          T                                               
HARR    1.41 132.0 mdi P       2009/07/15 12: 8:11.7   -.2                          T                                               
LEOM    1.48  56.0 mdi P       2009/07/15 12: 8:12.7    .1                          T                                               
LEOM    1.48  56.0 m i S       2009/07/15 12: 8:34.5    .4                          T                                               
HUMR    1.54 224.0 mci P       2009/07/15 12: 8:12.6   -.7                          T                                               
HUMR    1.54 224.0 m i S       2009/07/15 12: 8:34.9   -.4                          T                                               
TLCR    1.72 105.0 m i S       2009/07/15 12: 8:38.9    .3                          T                                               
BURB    2.15 337.0 mdi P       2009/07/15 12: 8:21.0    .6                          T                                               
GZR     2.61 265.0 mci P       2009/07/15 12: 8:25.1  -1.0                          T                                               
GZR     2.61 265.0 m i S       2009/07/15 12: 8:58.7   1.3                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map