Earthquake Arrival Times (UTC, Manual)


EVENT  6270201                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
VRI      .06 345.0 mci P       2009/06/27  2: 1:37.1    .0                          T                         MD 4.1                
VRI      .06 345.0 m i S       2009/06/27  2: 1:46.3   -.5                          T                                               
PLOR     .08 304.0 mci P       2009/06/27  2: 1:37.0   -.3                          T                                               
PLOR     .08 304.0 m i S       2009/06/27  2: 1:47.0    .2                          T                                               
PETR     .34 104.0 mci P       2009/06/27  2: 1:38.7    .5                          T                                               
MLR      .65 241.0 mci P       2009/06/27  2: 1:40.7    .2                          T                         MD 4.4                
MLR      .65 241.0 m i S       2009/06/27  2: 1:51.8   -.7                          T                                               
ISR      .70 192.0 mci P       2009/06/27  2: 1:41.8    .1                          T                                               
TESR     .71 354.0 mdi P       2009/06/27  2: 1:41.0   -.3                          T                                               
SECR     .91 212.0 mci P       2009/06/27  2: 1:44.1    .7                          T                                               
PGOR     .91 170.0 mdi P       2009/06/27  2: 1:43.7    .4                          T                                               
CFR     1.16 123.0 mdi P       2009/06/27  2: 1:45.8   -.5                          T                                               
CFR     1.16 123.0 m i S       2009/06/27  2: 2: 1.3   -.9                          T                                               
SULR    1.18 197.0 mdi P       2009/06/27  2: 1:46.9    .4                          T                                               
SULR    1.18 197.0 m i S       2009/06/27  2: 2: 3.3    .6                          T                                               
LEOM    1.23  57.0 mci P       2009/06/27  2: 1:47.5    .4                          T                                               
LEOM    1.23  57.0 m i S       2009/06/27  2: 2: 4.4    .6                          T                                               
VOIR    1.25 253.0 mci P       2009/06/27  2: 1:47.0   -.5                          T                                               
AMRR    1.27 161.0 mdi P       2009/06/27  2: 1:47.6    .1                          T                                               
AMRR    1.27 161.0 m i S       2009/06/27  2: 2: 4.6    .1                          T                                               
HARR    1.39 143.0 mci P       2009/06/27  2: 1:48.9   -.3                          T                                               
INCR    1.43 197.0 mci P       2009/06/27  2: 1:49.6    .0                          T                                               
INCR    1.43 197.0 m i S       2009/06/27  2: 2: 7.8   -.2                          T                                               
CIOR    1.49 205.0 mdi P       2009/06/27  2: 1:50.3   -.1                          T                                               
CIOR    1.49 205.0 m i S       2009/06/27  2: 2: 9.3   -.2                          T                                               
IAS     1.49  22.0 mdi P       2009/06/27  2: 1:50.5    .0                          T                                               
IAS     1.49  22.0 m i S       2009/06/27  2: 2: 8.7   -.8                          T                                               
BUC1    1.55 200.0 mdi P       2009/06/27  2: 1:51.0   -.2                          T                                               
ARR     1.56 254.0 mci P       2009/06/27  2: 1:51.2   -.2                          T                                               
ARR     1.56 254.0 m i S       2009/06/27  2: 2:10.2   -.9                          T                                               
TLCR    1.58 113.0 mdi P       2009/06/27  2: 1:51.5   -.1                          T                                               
TLCR    1.58 113.0 m i S       2009/06/27  2: 2:11.4   -.2                          T                                               
PRAR    1.60 347.0 mdi P       2009/06/27  2: 1:51.9    .1                          T                                               
MDB     1.68 282.0 mci P       2009/06/27  2: 1:53.1    .2                          T                                               
CVD     1.75 148.0 mdi P       2009/06/27  2: 1:53.2   -.6                          T                                               
TIRR    1.80 139.0 mdi P       2009/06/27  2: 1:53.9   -.5                          T                                               
TIRR    1.80 139.0 m i S       2009/06/27  2: 2:14.7  -1.7                          T                                               
HUMR    1.80 225.0 mci P       2009/06/27  2: 1:53.8   -.6                          T                                               
KIS     1.89  50.0 mci P       2009/06/27  2: 1:55.7    .1                          T                                               
KIS     1.89  50.0 m i S       2009/06/27  2: 2:17.6   -.9                          T                                               
BURB    2.09 330.0 mdi P       2009/06/27  2: 1:58.8    .4                          T                                               
BURB    2.09 330.0 m i S       2009/06/27  2: 2:24.1    .8                          T                                               
EFOR    2.19 142.0 mdi P       2009/06/27  2: 1:59.3   -.3                          T                                               
EFOR    2.19 142.0 m i S       2009/06/27  2: 2:24.4  -1.1                          T                                               
MANR    2.33 147.0 mdi P       2009/06/27  2: 2: 1.9    .4                          T                                               
MANR    2.33 147.0 m i S       2009/06/27  2: 2:29.3    .6                          T                                               
DEV     2.69 272.0 mci P       2009/06/27  2: 2: 6.7    .3                          T                                               
GZR     2.83 262.0 mci P       2009/06/27  2: 2: 8.0   -.3                          T                                               
GZR     2.83 262.0 m i S       2009/06/27  2: 2:41.2    .7                          T                                               
BMR     2.89 310.0 mdi P       2009/06/27  2: 2: 9.4    .4                          T                                               
DRGR    2.94 290.0 mdi P       2009/06/27  2: 2: 9.3   -.6                          T                                               
DRGR    2.94 290.0 m i S       2009/06/27  2: 2:43.9    .6                          T                                               
BZS     3.61 267.0 mdi P       2009/06/27  2: 2:18.0   -.9                          T                                               
BZS     3.61 267.0 m i S       2009/06/27  2: 2:59.6    .8                          T                                               
TRPA    3.65 310.0 mdi P       2009/06/27  2: 2:18.8   -.7                          T                                               
VTS     4.11 219.0 mci P       2009/06/27  2: 2:24.4  -1.4                          T                                               
PSZ     5.07 295.0 mci P       2009/06/27  2: 2:39.2    .2                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map