Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 VRI    17 253 149  0 1   20:32:58.24  UIP0    .01  1.00  2.03   .73
   2        17 253 149  0 1   20:33: 2.07   IS1   -.54*  .00         .00
   3 ODBI   18 149 148  0 1   20:32:58.41  UIP1   -.02   .75  1.70  1.00
   4        18 149 148  0 1   20:33: 2.93   IS1    .02   .38         .94
   5 PLOR   23 254 140  0 1   20:32:58.99  UIP0   -.02  1.00  1.90   .89
   6        23 254 140  0 1   20:33: 3.11   IS1   -.79*  .00         .00

back to list                                                                                                                                   home 
Vrancea Map