EVENT 4231156
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
MLR .31 250.0 mci P 2009/04/23 11:56:39.7 .3 T MD 3.3
MLR .31 250.0 m i S 2009/04/23 11:56:54.9 .1 T
PLOR .33 39.0 mdi P 2009/04/23 11:56:39.3 -.2 T
PLOR .33 39.0 m i S 2009/04/23 11:56:54.2 -.9 T
VRI .38 44.0 mci P 2009/04/23 11:56:39.7 .1 T MD 3.7
VRI .38 44.0 m i S 2009/04/23 11:56:55.1 -.3 T
ISR .49 164.0 m i S 2009/04/23 11:56:57.6 .2 T
SECR .59 200.0 m i S 2009/04/23 11:56:58.2 1.1 T
PETR .63 78.0 mci P 2009/04/23 11:56:41.5 .6 T
PETR .63 78.0 m i S 2009/04/23 11:56:58.1 .7 T
DOPR .76 299.0 mci P 2009/04/23 11:56:41.7 -.1 T
DOPR .76 299.0 m i S 2009/04/23 11:56:59.3 .3 T
VOIR .93 260.0 mci P 2009/04/23 11:56:43.0 -.1 T
VOIR .93 260.0 m i S 2009/04/23 11:56:59.8 -1.4 T
TESR .94 13.0 mci P 2009/04/23 11:56:42.8 -.2 T
TESR .94 13.0 m i S 2009/04/23 11:57: .1 -1.1 T
CFR 1.33 108.0 mci P 2009/04/23 11:56:46.3 -.4 T
CFR 1.33 108.0 m i S 2009/04/23 11:57: 6.6 -.6 T
HUMR 1.45 223.0 mdi P 2009/04/23 11:56:47.6 -.2 T
HUMR 1.45 223.0 m i S 2009/04/23 11:57: 9.2 -.1 T
LEOM 1.58 56.0 mci P 2009/04/23 11:56:49.3 .2 T
LEOM 1.58 56.0 m i S 2009/04/23 11:57:11.9 .2 T
TLCR 1.79 103.0 mci P 2009/04/23 11:56:51.5 .0 T
TLCR 1.79 103.0 m i S 2009/04/23 11:57:15.8 .1 T
TIRR 1.86 128.0 mci P 2009/04/23 11:56:52.1 -.2 T
TIRR 1.86 128.0 m i S 2009/04/23 11:57:15.9 -1.3 T
BURB 2.16 339.0 mdi P 2009/04/23 11:56:57.0 1.1 T
GZR 2.53 265.0 mci P 2009/04/23 11:56:59.8 -.5 T
|