Earthquake Arrival Times (UTC, Manual)


EVENT  3151937                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
GRER     .22 307.0 mdi P       2009/03/15 19:37:52.3   -.3                          T                                               
GRER     .22 307.0 m i S       2009/03/15 19:37:56.5    .3                          T                                               
PGOR     .38 207.0 mci P       2009/03/15 19:37:55.9    .3                          T                                               
ISR      .49 255.0 mci P       2009/03/15 19:37:57.7   -.3                          T                                               
ISR      .49 255.0 m i S       2009/03/15 19:38: 5.8    .2                          T                                               
AMRR     .64 173.0 mci P       2009/03/15 19:38:  .6   -.2                          T                                               
AMRR     .64 173.0 m i S       2009/03/15 19:38:10.3    .0                          T                                               
CFR      .65  96.0 mdi P       2009/03/15 19:38:  .8   -.1                          T                                               
CFR      .65  96.0 m i S       2009/03/15 19:38:10.2   -.3                          T                                               
VRI      .71 331.0 mci P       2009/03/15 19:38: 2.3    .2                          T                         MD 3.9                
VRI      .71 331.0 m i S       2009/03/15 19:38:11.4  -1.3                          T                                               
PLOR     .73 326.0 mci P       2009/03/15 19:38: 2.5    .0                          T                                               
GHRR     .82   9.0 mci P       2009/03/15 19:38: 4.0   -.1                          T                                               
SECR     .85 255.0 mci P       2009/03/15 19:38: 5.3    .8                          T                                               
SECR     .85 255.0 m i S       2009/03/15 19:38:17.2    .3                          T                                               
SULR     .90 231.0 mci P       2009/03/15 19:38: 4.5   -.8                          T                                               
PLAR     .92 249.0 m i S       2009/03/15 19:38:20.0   1.2                          T                                               
MLR      .94 285.0 mci P       2009/03/15 19:38: 6.0    .0                          T                         MD 3.7                
MLR      .94 285.0 m i S       2009/03/15 19:38:19.4   -.1                          T                                               
CVD     1.10 148.0 mci P       2009/03/15 19:38: 8.3   -.3                          T                                               
CVD     1.10 148.0 m i S       2009/03/15 19:38:24.0    .0                          T                                               
TLCR    1.12  93.0 mci P       2009/03/15 19:38: 9.5    .4                          T                                               
TIRR    1.16 133.0 mci P       2009/03/15 19:38: 9.3   -.3                          T                                               
TIRR    1.16 133.0 m i S       2009/03/15 19:38:27.1   1.4                          T                                               
BUC1    1.16 224.0 mci P       2009/03/15 19:38:10.0    .4                          T                                               
DOPR    1.47 299.0 mdi P       2009/03/15 19:38:14.3   -.4                          T                                               
VOIR    1.54 277.0 mci P       2009/03/15 19:38:15.6   -.4                          T                                               
VOIR    1.54 277.0 m i S       2009/03/15 19:38:37.7   1.0                          T                                               
EFOR    1.55 139.0 mci P       2009/03/15 19:38:16.4    .5                          T                                               
EFOR    1.55 139.0 m i S       2009/03/15 19:38:37.5    .9                          T                                               
MANR    1.74 145.0 m i S       2009/03/15 19:38:42.4   1.0                          T                                               
HUMR    1.75 246.0 m i S       2009/03/15 19:38:41.4   -.5                          T                                               
ARR     1.83 274.0 mci P       2009/03/15 19:38:20.8    .8                          T                                               
ARR     1.83 274.0 m i S       2009/03/15 19:38:43.8    .1                          T                                               
ZIMR    2.11 220.0 mci P       2009/03/15 19:38:24.0    .2                          T                                               
ZIMR    2.11 220.0 m i S       2009/03/15 19:38:50.3    .0                          T                                               
LOT     2.44 275.0 mci P       2009/03/15 19:38:27.6   -.9                          T                                               
BURB    2.72 330.0 mci P       2009/03/15 19:38:32.0   -.6                          T                                               
DRGR    3.46 296.0 mci P       2009/03/15 19:38:42.3   -.5                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map