Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PLOR   30  31 163  0 1   14:23:31.56  UIP0   -.04  1.00         .51
   2        30  31 163  0 1   14:23:43.22   IS2   -.04   .25         .30
   3 VRI    35  38 161  0 1   14:23:31.85  UIP0    .18   .63  3.30   .20
   4        35  38 161  0 1   14:23:43.45   IS1   -.19   .23         .26
   5 MLR    42 250 157  0 1   14:23:32.16  UIP0    .09   .71  3.11   .54
   6        42 250 157  0 1   14:23:44.04   IS1   -.03   .27         .33
   7 GRER   49 123 153  0 1   14:23:33.50  UIP2   1.09   .19         .03
   8        49 123 153  0 1   14:23:45.42   IS2    .76   .10         .05
   9 ISR    56 173 150  0 1   14:23:33.04  DIP2   -.41   .19         .04
  10 PETR   62  79 147  0 1   14:23:33.76  UIP1    .63   .47         .16
  11 SECR   72 205 143  0 1   14:23:34.48  DIP1    .56   .29         .14
  12        72 205 143  0 1   14:23:48.06   IS2    .79   .10         .05
  13 PGOR   90 152 136  0 1   14:23:35.68  UIP1    .41   .29         .13
  14        90 152 136  0 1   14:23:50.56   IS2    .95   .10         .04
  15 TESR  100   9 133  0 1   14:23:36.05  UIP0   -.14  1.00        1.00
  16       100   9 133  0 1   14:23:50.50   IS2   -.69   .25         .20
  17 SULR  106 189 131  0 1   14:23:35.53  UIP2  -1.18   .19         .08
  18       106 189 131  0 1   14:23:51.04   IS2  -1.06   .10         .05
  19 VOIR  112 259 129  0 1   14:23:36.86  UIP2   -.52   .36         .33
  20       112 259 129  0 1   14:23:52.12   IS2  -1.13   .18         .16
  21 CIOR  138 199 122  0 1   14:23:57.44   IS3   -.11   .10         .06
  22 CFR   141 110 121  0 1   14:23:39.92  UIP0   -.27   .63         .74
  23       141 110 121  0 1   14:23:57.70   IS2   -.23   .16         .10
  24 LEOM  167  55 116  0 1   14:24: 3.53   IS3    .72   .10         .04
  25 HUMR  169 224 116  0 1   14:24: 2.72   IS3   -.51   .10         .07
  26 TLCR  192 105 112  0 1   14:23:45.74  UIP3    .08   .14         .05
  27       192 105 112  0 1   14:24: 7.93   IS2    .34   .14         .09
  28 CVD   192 139 112  0 1   14:24: 7.60   IS2   -.11   .10         .05
  29 TIRR  203 130 111  0 1   14:23:46.60  UIP0   -.30   .34         .34
  30       203 130 111  0 1   14:24: 8.86   IS2   -.86   .10         .05
  31 LOT   211 265 110  0 1   14:24:11.76   IS2    .12   .15         .18
  32 BURB  240 337 106  0 1   14:23:52.07  UIP2    .71   .40         .55
  33 GZR   289 265 102  0 1   14:24:27.98   IS3    .63   .10         .09

back to list                                                                                                                                   home 
Vrancea Map