STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 PETR 51 273 101 0 1 2:48:39.61 UIP1 .38 .25 .35
2 51 273 101 0 1 2:48:45.94 IS2 -.25 .10 .20
3 GHRR 55 317 100 0 1 2:48:39.79 UIP0 -.09 1.00 2.48 1.00
4 55 317 100 0 1 2:48:48.14 IS2 .83 .25 .13
5 CFR 61 161 99 0 1 2:48:41.08 UIP1 .20 .38 2.38 .65
6 61 161 99 0 1 2:48:48.44 IS1 -.60 .19 .37
7 VRI 92 282 54 0 2 2:48:45.54 DIP3 -1.02 .10 2.56 .08
8 TLCR 92 128 54 0 2 2:48:46.50 UIP3 .01 .25 .44
9 92 128 54 0 2 2:48:59.80 IS3 1.06 .13 .24
10 TIRR 144 163 54 0 2 2:48:54.27 DIP2 .18 .25 2.84 .28
11 144 163 54 0 2 2:49:11.52 IS2 -.37 .13 .18
12 MLR 154 261 54 0 2 2:48:56.29 UIP3 .58 .10 .10
13 154 261 54 0 2 2:49:14.14 IS3 -.56 .10 .34
14 VOIR 224 263 44 0 3 2:49: 4.93 DIP3 -.07 .10 .11
|