Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PLOR   16 360 173  0 1   12:38:11.18   IS2    .24   .33         .37
   2 VRI    19  19 172  0 1   12:37:56.91  UIP1    .11  1.00  3.07  1.00
   3        19  19 172  0 1   12:38:10.69   IS2   -.38   .33         .37
   4 MLR    60 246 154  0 1   12:37:58.52  DIP1    .22  1.00  3.02   .80
   5        60 246 154  0 1   12:38:13.32   IS2   -.09   .33         .56
   6 ISR    66 187 152  0 1   12:38:14.63   IS3   -.57   .10         .08
   7 GHRR   70  56 151  0 1   12:38:13.56   IS2   -.82   .33         .49
   8 SULR  119 195 135  0 1   12:38:20.05   IS2   -.31   .20         .44
   9 VOIR  129 256 133  0 1   12:38: 2.91  UIP2   -.42   .67         .76
  10 CFR   131 117 132  0 1   12:38: 3.46  UIP2    .06   .67         .55
  11       131 117 132  0 1   12:38:22.17   IS1    .12   .50         .82
  12 AMRR  134 156 131  0 1   12:38:23.31   IS3    .71   .10         .08
  13 TIRR  197 135 119  0 1   12:38: 9.75  DIP0   -.12   .72         .92
  14       197 135 119  0 1   12:38:33.05   IS2   -.38   .18         .16

back to list                                                                                                                                   home 
Vrancea Map