EVENT 1222314
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .32 18.0 mci P 2009/01/22 23:14:58.6 -.3 T
PLOR .32 18.0 m i S 2009/01/22 23:15:11.3 -.9 T
VRI .36 25.0 mci P 2009/01/22 23:14:59.0 .0 T MD 3.0
VRI .36 25.0 m i S 2009/01/22 23:15:11.9 -.6 T
GRER .37 116.0 mdi P 2009/01/22 23:14:59.6 .6 T
MLR .40 262.0 mci P 2009/01/22 23:14:59.4 .3 T MD 3.2
MLR .40 262.0 m i S 2009/01/22 23:15:12.5 -.1 T
ODBI .44 60.0 m i S 2009/01/22 23:15:12.1 -.9 T
PETR .54 71.0 mci P 2009/01/22 23:15: .2 .2 T
PETR .54 71.0 m i S 2009/01/22 23:15:14.1 .2 T
SECR .59 212.0 mci P 2009/01/22 23:15: .9 .6 T
SECR .59 212.0 m i S 2009/01/22 23:15:14.8 .1 T
PLAR .72 208.0 mci P 2009/01/22 23:15: 1.9 .7 T
PGOR .72 152.0 mci P 2009/01/22 23:15: 1.5 .3 T
PGOR .72 152.0 m i S 2009/01/22 23:15:16.2 .0 T
GHRR .81 51.0 mci P 2009/01/22 23:15: 2.2 .2 T
GHRR .81 51.0 m i S 2009/01/22 23:15:17.4 -.1 T
SULR .88 192.0 mci P 2009/01/22 23:15: 1.6 -1.0 T
SULR .88 192.0 m i S 2009/01/22 23:15:18.3 -.2 T
DOPR .89 298.0 mci P 2009/01/22 23:15: 2.4 -.3 T
DOPR .89 298.0 m i S 2009/01/22 23:15:17.9 -.8 T
TESR .97 6.0 mci P 2009/01/22 23:15: 3.8 .3 T
TESR .97 6.0 m i S 2009/01/22 23:15:19.1 -.9 T
VOIR 1.03 264.0 mdi P 2009/01/22 23:15: 4.0 -.1 T
VOIR 1.03 264.0 m i S 2009/01/22 23:15:20.2 -.9 T
AMRR 1.11 148.0 mci P 2009/01/22 23:15: 4.9 .2 T
AMRR 1.11 148.0 m i S 2009/01/22 23:15:22.2 .1 T
CIOR 1.19 202.0 mdi P 2009/01/22 23:15: 5.7 .2 T
CIOR 1.19 202.0 m i S 2009/01/22 23:15:23.9 .3 T
CFR 1.21 108.0 mdi P 2009/01/22 23:15: 5.4 -.4 T
CFR 1.21 108.0 m i S 2009/01/22 23:15:22.6 -1.3 T
BUC1 1.24 196.0 m i S 2009/01/22 23:15:24.9 .4 T
HUMR 1.49 227.0 mci P 2009/01/22 23:15: 8.8 -.1 T
HUMR 1.49 227.0 m i S 2009/01/22 23:15:29.3 -.2 T
LEOM 1.52 52.0 mdi P 2009/01/22 23:15: 8.9 -.3 T
LEOM 1.52 52.0 m i S 2009/01/22 23:15:29.3 -.8 T
CVD 1.65 138.0 m i S 2009/01/22 23:15:32.1 -.4 T
TLCR 1.67 102.0 mdi P 2009/01/22 23:15:10.9 -.1 T
TLCR 1.67 102.0 m i S 2009/01/22 23:15:32.9 -.2 T
TIRR 1.74 129.0 mci P 2009/01/22 23:15:11.5 -.4 T
LOT 1.92 267.0 mci P 2009/01/22 23:15:14.3 .0 T
LOT 1.92 267.0 m i S 2009/01/22 23:15:38.8 .0 T
DRGR 2.89 296.0 mci P 2009/01/22 23:15:26.6 .1 T
|