Earthquake Arrival Times (UTC, Manual)


EVENT 11190105                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .22  29.0 mci P       2008/11/19  1: 5:28.3   -.3                          T                                               
PLOR     .22  29.0 m i S       2008/11/19  1: 5:43.7   -.2                          T                                               
VRI      .26  38.0 mci P       2008/11/19  1: 5:28.6    .0                          T                         MD 3.6                
VRI      .26  38.0 m i S       2008/11/19  1: 5:43.6   -.5                          T                                               
ODB      .40  74.0 mci P       2008/11/19  1: 5:29.9    .7                          T                                               
ODB      .40  74.0 m i S       2008/11/19  1: 5:44.2   -.5                          T                                               
MLR      .42 246.0 mci P       2008/11/19  1: 5:29.4    .1                          T                         MD 3.6                
MLR      .42 246.0 m i S       2008/11/19  1: 5:45.7    .8                          T                                               
GRER     .44 130.0 m i S       2008/11/19  1: 5:43.9  -1.1                          T                                               
PETR     .52  83.0 mci P       2008/11/19  1: 5:30.1    .4                          T                                               
PETR     .52  83.0 m i S       2008/11/19  1: 5:45.2   -.3                          T                                               
GHRR     .75  58.0 mci P       2008/11/19  1: 5:31.4    .3                          T                                               
GHRR     .75  58.0 m i S       2008/11/19  1: 5:48.5    .5                          T                                               
PGOR     .83 155.0 m i S       2008/11/19  1: 5:49.4    .4                          T                                               
DOPR     .83 292.0 mci P       2008/11/19  1: 5:31.8    .0                          T                                               
DOPR     .83 292.0 m i S       2008/11/19  1: 5:48.7   -.5                          T                                               
TESR     .85   7.0 mci P       2008/11/19  1: 5:31.6   -.3                          T                                               
TESR     .85   7.0 m i S       2008/11/19  1: 5:48.8   -.7                          T                                               
SULR    1.00 190.0 m i S       2008/11/19  1: 5:50.0  -1.3                          T                                               
VOIR    1.04 258.0 mci P       2008/11/19  1: 5:33.3   -.3                          T                                               
VOIR    1.04 258.0 m i S       2008/11/19  1: 5:52.5    .2                          T                                               
AMRR    1.21 150.0 mci P       2008/11/19  1: 5:35.1    .2                          T                                               
AMRR    1.21 150.0 m i S       2008/11/19  1: 5:54.3   -.3                          T                                               
CFR     1.26 113.0 mci P       2008/11/19  1: 5:35.1   -.3                          T                                               
CFR     1.26 113.0 m i S       2008/11/19  1: 5:54.2  -1.0                          T                                               
BUC1    1.36 194.0 mdi P       2008/11/19  1: 5:36.6    .2                          T                                               
BUC1    1.36 194.0 m i S       2008/11/19  1: 5:56.8   -.1                          T                                               
LEOM    1.46  56.0 mci P       2008/11/19  1: 5:37.8    .4                          T                                               
LEOM    1.46  56.0 m i S       2008/11/19  1: 5:59.1    .2                          T                                               
HUMR    1.56 224.0 m i S       2008/11/19  1: 6:  .9   -.2                          T                                               
TLCR    1.71 106.0 mdi P       2008/11/19  1: 5:39.8   -.3                          T                                               
TLCR    1.71 106.0 m i S       2008/11/19  1: 6: 3.4   -.1                          T                                               
TIRR    1.83 131.0 mdi P       2008/11/19  1: 5:41.2   -.2                          T                                               
TIRR    1.83 131.0 m i S       2008/11/19  1: 6: 4.9  -1.0                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map