Earthquake Arrival Times (UTC, Manual)


EVENT 10021404                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .25  30.0 mci P       2008/10/02 14: 5: 8.4   -.3                          T                                               
PLOR     .25  30.0 m i S       2008/10/02 14: 5:23.2   -.4                          T                                               
VRI      .30  37.0 mci P       2008/10/02 14: 5: 8.7    .0                          T                         MD 4.9                
VRI      .30  37.0 m i S       2008/10/02 14: 5:23.1   -.8                          T                                               
MLR      .40 249.0 mci P       2008/10/02 14: 5: 9.3    .2                          T                         MD 4.8                
MLR      .40 249.0 m i S       2008/10/02 14: 5:24.8    .5                          T                                               
GRER     .43 125.0 mdi P       2008/10/02 14: 5:10.3   1.0                          T                                               
ODB      .43  71.0 mdi P       2008/10/02 14: 5:10.2   1.0                          T                                               
ISR      .51 174.0 mci P       2008/10/02 14: 5: 9.3  -1.0                          T                                               
GHRR     .78  57.0 mdi P       2008/10/02 14: 5:11.4    .1                          T                                               
GHRR     .78  57.0 m i S       2008/10/02 14: 5:28.6    .4                          T                                               
DOPR     .83 294.0 mci P       2008/10/02 14: 5:11.6   -.1                          T                                               
TESR     .89   8.0 mdi P       2008/10/02 14: 5:11.6   -.6                          T                                               
TESR     .89   8.0 m i S       2008/10/02 14: 5:28.9   -.7                          T                                               
SULR     .96 189.0 mdi P       2008/10/02 14: 5:12.3   -.4                          T                                               
SULR     .96 189.0 m i S       2008/10/02 14: 5:31.3    .7                          T                                               
VOIR    1.02 259.0 mci P       2008/10/02 14: 5:13.1   -.3                          T                                               
VOIR    1.02 259.0 m i S       2008/10/02 14: 5:30.9   -.8                          T                                               
AMRR    1.20 149.0 mdi P       2008/10/02 14: 5:15.3    .4                          T                                               
AMRR    1.20 149.0 m i S       2008/10/02 14: 5:34.9    .7                          T                                               
CFR     1.26 111.0 mdi P       2008/10/02 14: 5:15.3   -.3                          T                                               
CFR     1.26 111.0 m i S       2008/10/02 14: 5:35.0   -.3                          T                                               
BUC1    1.32 194.0 mdi P       2008/10/02 14: 5:16.4    .3                          T                                               
BUC1    1.32 194.0 m i S       2008/10/02 14: 5:37.2   1.0                          T                                               
LEOM    1.49  56.0 mci P       2008/10/02 14: 5:17.8    .0                          T                                               
LEOM    1.49  56.0 m i S       2008/10/02 14: 5:39.3   -.1                          T                                               
TLCR    1.72 105.0 mdi P       2008/10/02 14: 5:20.1   -.3                          T                                               
TLCR    1.72 105.0 m i S       2008/10/02 14: 5:44.0    .3                          T                                               
CVD     1.73 140.0 mdi P       2008/10/02 14: 5:20.5    .0                          T                                               
CVD     1.73 140.0 m i S       2008/10/02 14: 5:43.2   -.8                          T                                               
IAS     1.74  25.0 mci P       2008/10/02 14: 5:20.1   -.4                          T                                               
IAS     1.74  25.0 m i S       2008/10/02 14: 5:43.0  -1.1                          T                                               
TIRR    1.82 130.0 mdi P       2008/10/02 14: 5:21.4   -.1                          T                                               
TIRR    1.82 130.0 m i S       2008/10/02 14: 5:45.0   -.8                          T                                               
KIS     2.15  50.0 mci P       2008/10/02 14: 5:24.7   -.7                          T                                               
BURB    2.16 337.0 mdi P       2008/10/02 14: 5:26.5    .9                          T                                               
ZIMR    2.16 202.0 mdi P       2008/10/02 14: 5:25.1   -.4                          T                                               
ZIMR    2.16 202.0 m i S       2008/10/02 14: 5:51.9   -.8                          T                                               
DRGR    2.83 294.0 mdi P       2008/10/02 14: 5:33.3   -.6                          T                                               
DRGR    2.83 294.0 m i S       2008/10/02 14: 6: 7.2    .0                          T                                               
BZS     3.40 270.0 mci P       2008/10/02 14: 5:41.0   -.2                          T                                               
TRPA    3.62 314.0 mdi P       2008/10/02 14: 5:43.8   -.2                          T                                               
VTS     3.84 218.0 mci P       2008/10/02 14: 5:46.6   -.3                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map