Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/09/12 12:25:09.22 IP 2	08/09/12 12:25:13.79 IS 3	08/09/12 12:25:23.74
  NARJ	08/09/12 12:25:07.09 IPU0	08/09/12 12:25:10.08 IS 3	08/09/12 12:25:21.68
  PMRS	08/09/12 12:25:12.64 IP 3	08/09/12 12:25:19.80 IS 3	08/09/12 12:25:46.54
  ISRF	08/09/12 12:25:16.45 IP 3	08/09/12 12:25:26.46 IS 3	08/09/12 12:25:40.67
  BISC	08/09/12 12:25:08.96 IP 0	08/09/12 12:25:13.36 IS 3	08/09/12 12:25:23.70


File  080912_12_21_46i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/09/12 12:25: 3.10   45.758N  26.514E   6.77 1.85 10   20  178  0.02   1.2   5.9  A


back to list                                                                                                                                   home 
Vrancea Map