Earthquake Arrival Times (UTC, Manual)


EVENT  9072241                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .12  49.0 mci P       2008/09/07 22:41:16.8   -.6                          T                                               
PLOR     .12  49.0 m i S       2008/09/07 22:41:19.8    .0                          T                                               
VRI      .17  57.0 mci P       2008/09/07 22:41:17.8   -.5                          T                         MD 3.5                
VRI      .17  57.0 m i S       2008/09/07 22:41:21.1   -.2                          T                                               
ODB      .38  90.0 mdi P       2008/09/07 22:41:23.0    .9                          T                                               
ODB      .38  90.0 m i S       2008/09/07 22:41:30.4   2.6                          T                                               
MLR      .49 235.0 mdi P       2008/09/07 22:41:24.4   -.2                          T                         MD 3.2                
MLR      .49 235.0 m i S       2008/09/07 22:41:33.0    .8                          T                                               
PETR     .50  96.0 mci P       2008/09/07 22:41:25.5   1.0                          T                                               
PETR     .50  96.0 m i S       2008/09/07 22:41:31.2   -.8                          T                                               
GRER     .50 141.0 mci P       2008/09/07 22:41:25.0    .3                          T                                               
GRER     .50 141.0 m i S       2008/09/07 22:41:30.8  -1.5                          T                                               
TESR     .75   7.0 mci P       2008/09/07 22:41:29.3   -.1                          T                                               
TESR     .75   7.0 m i S       2008/09/07 22:41:41.3    .8                          T                                               
DOPR     .81 284.0 mci P       2008/09/07 22:41:31.1    .5                          T                                               
DOPR     .81 284.0 m i S       2008/09/07 22:41:43.2    .5                          T                                               
PGOR     .93 159.0 mci P       2008/09/07 22:41:33.0    .5                          T                                               
PGOR     .93 159.0 m i S       2008/09/07 22:41:46.0    .2                          T                                               
VOIR    1.09 252.0 mdi P       2008/09/07 22:41:35.0   -.3                          T                                               
VOIR    1.09 252.0 m i S       2008/09/07 22:41:51.1    .6                          T                                               
SULR    1.11 190.0 mci P       2008/09/07 22:41:35.8    .3                          T                                               
SULR    1.11 190.0 m i S       2008/09/07 22:41:51.0    .0                          T                                               
CFR     1.29 117.0 mci P       2008/09/07 22:41:36.5  -1.9                          T                                               
CFR     1.29 117.0 m i S       2008/09/07 22:41:56.3    .3                          T                                               
AMRR    1.30 153.0 m i S       2008/09/07 22:41:57.8   1.5                          T                                               
BUC1    1.39 193.0 m i S       2008/09/07 22:42: 1.3   2.3                          T                                               
IAS     1.59  27.0 mci P       2008/09/07 22:41:43.7    .4                          T                                               
IAS     1.59  27.0 m i S       2008/09/07 22:42: 4.9    .4                          T                                               
TLCR    1.73 110.0 mdi P       2008/09/07 22:41:44.6   -.6                          T                                               
TLCR    1.73 110.0 m i S       2008/09/07 22:42: 8.4    .6                          T                                               
TIRR    1.89 134.0 mci P       2008/09/07 22:41:45.9  -1.6                          T                                               
TIRR    1.89 134.0 m i S       2008/09/07 22:42:10.3  -1.4                          T                                               
KIS     2.03  52.0 m i S       2008/09/07 22:42:12.9  -2.2                          T                                               
BURB    2.07 334.0 mdi P       2008/09/07 22:41:49.8   -.3                          T                                               
GZR     2.66 262.0 mdi P       2008/09/07 22:41:58.4    .1                          T                                               
DRGR    2.81 291.0 mci P       2008/09/07 22:42:  .6    .3                          T                                               
BZS     3.44 267.0 mdi P       2008/09/07 22:42: 8.3   -.8                          T                                               
VTS     4.01 218.0 mdi P       2008/09/07 22:42:17.0   -.1                          T                                               
VTS     4.01 218.0 m i S       2008/09/07 22:43: 2.3   -.7                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map