Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/09/07 19:38:37.06 IP 0	08/09/07 19:38:42.46 IS 3	08/09/07 19:39:00.18
  NARJ	08/09/07 19:38:34.86 IP 0	08/09/07 19:38:38.63 IS 3	08/09/07 19:39:03.39
  PMRS	08/09/07 19:38:40.58 IP 3	08/09/07 19:38:48.64 IS 3	08/09/07 19:39:07.69
  ISRF	08/09/07 19:38:42.94 IP 3	08/09/07 19:38:52.77 IS 3	08/09/07 19:39:15.36
  BISC	08/09/07 19:38:36.64 IP 0	08/09/07 19:38:41.73 IS 3	08/09/07 19:39:13.40


File  080907_19_33_46i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/09/07 19:38:29.85   45.765N  26.614E  24.23 2.21  9   14  158  0.00   0.4   0.6  A


back to list                                                                                                                                   home 
Vrancea Map