Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO
   1 PLOR   50   3 111  0 1   10:52:36.55  UIP3   -.11   .50  2.26   .15
   2        50   3 111  0 1   10:52:43.87   IS3    .03   .25         .17
   3 VRI    52   9 110  0 1   10:52:36.72  UIP2   -.24  1.00         .70
   4        52   9 110  0 1   10:52:44.92   IS2    .57   .50         .58
   5 MLR    54 280 110  0 1   10:52:37.51  UIP3    .25  1.00  1.95   .77
   6        54 280 110  0 1   10:52:44.73   IS2   -.15  1.00        1.00

back to list                                                                                                                                   home 
Vrancea Map