Earthquake Arrival Times (UTC, Manual)


EVENT  7241932                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .14  20.0 m i S       2008/07/24 19:33:20.2   -.5                          T                                               
VRI      .19  34.0 mdi P       2008/07/24 19:33: 6.0    .3                          T                         MD 3.0                
VRI      .19  34.0 m i S       2008/07/24 19:33:20.5   -.4                          T                                               
MLR      .49 244.0 mdi P       2008/07/24 19:33: 7.0    .0                          T                         MD 3.2                
MLR      .49 244.0 m i S       2008/07/24 19:33:23.1    .5                          T                                               
TESR     .80   3.0 mci P       2008/07/24 19:33: 8.6   -.2                          T                                               
TESR     .80   3.0 m i S       2008/07/24 19:33:25.5   -.3                          T                                               
PGOR     .85 160.0 mdi P       2008/07/24 19:33: 9.4    .2                          T                                               
SULR    1.06 193.0 mdi P       2008/07/24 19:33:10.6   -.3                          T                                               
SULR    1.06 193.0 m i S       2008/07/24 19:33:29.3   -.2                          T                                               
VOIR    1.12 256.0 m i S       2008/07/24 19:33:29.9   -.6                          T                                               
CFR     1.22 116.0 mci P       2008/07/24 19:33:12.1   -.3                          T                                               
CFR     1.22 116.0 m i S       2008/07/24 19:33:32.0    .1                          T                                               
LEOM    1.38  57.0 mdi P       2008/07/24 19:33:14.6    .6                          T                                               
LEOM    1.38  57.0 m i S       2008/07/24 19:33:35.0    .2                          T                                               
BUC1    1.42 196.0 m i S       2008/07/24 19:33:35.1   -.3                          T                                               
TIRR    1.82 134.0 mdi P       2008/07/24 19:33:18.3   -.5                          T                                               
TIRR    1.82 134.0 m i S       2008/07/24 19:33:41.7  -1.3                          T                                               
BURB    2.11 334.0 mci P       2008/07/24 19:33:22.5    .1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map