Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/05/29 07:51:26.06 IP 0	08/05/29 07:51:28.67 IS 3	08/05/29 07:51:50.70
  NARJ	08/05/29 07:51:28.76 IP 1	08/05/29 07:51:33.44 IS 3	08/05/29 07:51:53.36
  PMRS	08/05/29 07:51:31.04 IP 1	08/05/29 07:51:37.03 IS 3	08/05/29 07:51:52.14
  ISRF	08/05/29 07:51:33.30 IP 3	08/05/29 07:51:41.20 IS 3	08/05/29 07:51:55.47
  BISC	08/05/29 07:51:26.55 IP 0	08/05/29 07:51:29.45 IS 3	08/05/29 07:51:53.31


File  080529_07_48_18i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/05/29  7:51:22.82   45.618N  26.510E   3.19 2.00 10   16  139  0.05   2.2  18.0  A


back to list                                                                                                                                   home 
Vrancea Map